Results for CD.net 2014
- Overall
- Bad Weather
- Low Framerate
- Night Videos
- PTZ
- Turbulence
- Baseline
- Dynamic Background
- Camera Jitter
- Intermittent Object Motion
- Shadow
- Thermal
Results, all categories combined.
Warning!!!
Methods with the "(supervised method)" tag
involve a supervised machine learning algorithm potentially trained on the groundtruth data used to produce the metrics reported in this page. Thus, these methods should not be
compared directly with the other unsupervised methods without further investigation and careful analysis. Please refer to the original papers for more details.
Click on method name for more details.
| Method | Average ranking across categories | Average ranking | Average Re | Average Sp | Average FPR | Average FNR | Average PWC | Average F-Measure | Average Precision |
|---|---|---|---|---|---|---|---|---|---|
| BSPVGAN (supervised method) [41] | 6.55 | 6.43 | 0.9544 | 0.9990 | 0.0010 | 0.0456 | 0.2272 | 0.9501 | 0.9472 |
| RT-SBS-v2 [53] | 18.91 | 15.00 | 0.8361 | 0.9941 | 0.0059 | 0.1639 | 0.9439 | 0.8045 | 0.7934 |
| Multiscale Spatio-Temporal BG Model [12] | 52.18 | 50.71 | 0.6621 | 0.9542 | 0.0458 | 0.3379 | 5.5456 | 0.5141 | 0.5536 |
| SuBSENSE [13] | 25.64 | 26.71 | 0.8124 | 0.9904 | 0.0096 | 0.1876 | 1.6780 | 0.7408 | 0.7509 |
| WisenetMD [42] | 22.64 | 25.29 | 0.8179 | 0.9904 | 0.0096 | 0.1821 | 1.6136 | 0.7535 | 0.7668 |
| SOBS_CF [14] | 44.73 | 44.71 | 0.7805 | 0.9442 | 0.0558 | 0.2195 | 6.0709 | 0.5883 | 0.5831 |
| RMoG (Region-based Mixture of Gaussians) [15] | 44.09 | 44.00 | 0.5940 | 0.9865 | 0.0135 | 0.4060 | 2.9638 | 0.5735 | 0.6965 |
| FgSegNet_S (FPM) (Supervised Method) [44] | 3.55 | 3.57 | 0.9896 | 0.9997 | 0.0003 | 0.0104 | 0.0461 | 0.9804 | 0.9751 |
| FgSegNet_v2 (Supervised Method) [45] | 3.36 | 2.71 | 0.9891 | 0.9998 | 0.0002 | 0.0109 | 0.0402 | 0.9847 | 0.9823 |
| AAPSA [16] | 41.64 | 40.00 | 0.6498 | 0.9905 | 0.0095 | 0.3502 | 2.0734 | 0.6179 | 0.6916 |
| Multimode Background Subtraction Version 0 (MBS V0) [17] | 34.82 | 31.57 | 0.7192 | 0.9929 | 0.0071 | 0.2808 | 1.3922 | 0.7139 | 0.7435 |
| Multimode Background Subtraction [18] | 31.82 | 29.71 | 0.7389 | 0.9927 | 0.0073 | 0.2611 | 1.2614 | 0.7288 | 0.7382 |
| M4CD Version 2.0 [30] | 27.00 | 32.00 | 0.7885 | 0.9841 | 0.0159 | 0.2115 | 2.3011 | 0.7038 | 0.7423 |
| GraphCutDiff [19] | 42.82 | 47.43 | 0.6297 | 0.9780 | 0.0220 | 0.3703 | 3.6774 | 0.5684 | 0.6666 |
| Sample based background subtractor (SBBS) [31] | 38.00 | 39.14 | 0.7073 | 0.9827 | 0.0173 | 0.2927 | 2.4315 | 0.6711 | 0.7221 |
| Fast BSUV-Net 2.0 [56] | 15.55 | 13.00 | 0.8181 | 0.9956 | 0.0044 | 0.1819 | 0.9054 | 0.8039 | 0.8425 |
| EFIC [20] | 33.55 | 35.00 | 0.7855 | 0.9779 | 0.0221 | 0.2145 | 2.7941 | 0.7088 | 0.7224 |
| BSUV-net + SemanticBGS (supervised method) [51] | 20.55 | 15.86 | 0.8179 | 0.9944 | 0.0056 | 0.1821 | 1.1326 | 0.7986 | 0.8319 |
| RT-SBS-v1 [52] | 29.09 | 27.57 | 0.7406 | 0.9935 | 0.0065 | 0.2594 | 1.5098 | 0.7153 | 0.7743 |
| IUTIS-1 [21] | 41.36 | 45.43 | 0.7654 | 0.9499 | 0.0501 | 0.2346 | 5.7503 | 0.5789 | 0.5928 |
| IUTIS-2 [22] | 38.00 | 42.14 | 0.6621 | 0.9838 | 0.0162 | 0.3379 | 3.1547 | 0.6026 | 0.7120 |
| IUTIS-3 [23] | 21.82 | 22.86 | 0.7779 | 0.9940 | 0.0060 | 0.2221 | 1.2985 | 0.7551 | 0.7875 |
| CVABS [47] | 26.82 | 23.00 | 0.7818 | 0.9934 | 0.0066 | 0.2182 | 1.3090 | 0.7701 | 0.7782 |
| SWCD [43] | 27.73 | 24.57 | 0.7839 | 0.9930 | 0.0070 | 0.2161 | 1.3414 | 0.7583 | 0.7527 |
| FgSegNet (Foreground Segmentation Network) (Supervised Method) [39] | 4.91 | 4.57 | 0.9836 | 0.9998 | 0.0002 | 0.0164 | 0.0559 | 0.9770 | 0.9758 |
| CL-VID [46] | 44.45 | 41.43 | 0.8316 | 0.9289 | 0.0711 | 0.1684 | 7.4772 | 0.5813 | 0.5529 |
| FgSegNet_v2_CO (Supervised learning) [54] | 1.18 | 1.57 | 0.9890 | 0.9998 | 0.0002 | 0.0110 | 0.0395 | 0.9850 | 0.9828 |
| SharedModel [28] | 26.64 | 25.14 | 0.8098 | 0.9912 | 0.0088 | 0.1902 | 1.4996 | 0.7474 | 0.7503 |
| C-EFIC [24] | 29.64 | 31.14 | 0.7976 | 0.9782 | 0.0218 | 0.2024 | 2.6316 | 0.7307 | 0.7543 |
| WeSamBE [33] | 25.36 | 25.00 | 0.7955 | 0.9924 | 0.0076 | 0.2045 | 1.5105 | 0.7446 | 0.7679 |
| DeepBS (supervised method) [34] | 21.36 | 28.57 | 0.7545 | 0.9905 | 0.0095 | 0.2455 | 1.9920 | 0.7458 | 0.8332 |
| BMOG [35] | 39.00 | 40.29 | 0.7265 | 0.9813 | 0.0187 | 0.2735 | 2.9757 | 0.6543 | 0.6981 |
| FgSegNet_v2_GOP (supervised learning) [49] | 1.18 | 1.57 | 0.9890 | 0.9998 | 0.0002 | 0.0110 | 0.0395 | 0.9850 | 0.9828 |
| PAWCS [25] | 23.36 | 21.86 | 0.7718 | 0.9949 | 0.0051 | 0.2282 | 1.1992 | 0.7403 | 0.7857 |
| MU-Net1 (Supervised Method) [55] | 9.27 | 8.43 | 0.9277 | 0.9990 | 0.0010 | 0.0723 | 0.2097 | 0.9147 | 0.9414 |
| Cascade CNN(supervised method) [29] | 10.36 | 9.43 | 0.9506 | 0.9968 | 0.0032 | 0.0494 | 0.4052 | 0.9209 | 0.8997 |
| Euclidean distance [1] | 53.64 | 51.71 | 0.6803 | 0.9449 | 0.0551 | 0.3197 | 6.5423 | 0.5161 | 0.5480 |
| KDE - ElGammal [2] | 45.82 | 47.14 | 0.7375 | 0.9519 | 0.0481 | 0.2625 | 5.6262 | 0.5688 | 0.5811 |
| SemanticBGS [38] | 18.00 | 16.00 | 0.7890 | 0.9961 | 0.0039 | 0.2110 | 1.0722 | 0.7892 | 0.8305 |
| GMM | Stauffer & Grimson [3] | 48.82 | 46.29 | 0.6846 | 0.9750 | 0.0250 | 0.3154 | 3.7667 | 0.5707 | 0.6025 |
| GMM | Zivkovic [4] | 50.00 | 48.71 | 0.6604 | 0.9725 | 0.0275 | 0.3396 | 3.9953 | 0.5566 | 0.5973 |
| Mahalanobis distance [5] | 41.91 | 42.14 | 0.1644 | 0.9931 | 0.0069 | 0.8356 | 3.4750 | 0.2267 | 0.7403 |
| CwisarDRP [26] | 28.09 | 28.86 | 0.7062 | 0.9947 | 0.0053 | 0.2938 | 1.7197 | 0.7095 | 0.7880 |
| IUTIS-5 [27] | 17.64 | 18.71 | 0.7849 | 0.9948 | 0.0052 | 0.2151 | 1.1986 | 0.7717 | 0.8087 |
| BSGAN (supervised method) [40] | 8.09 | 8.57 | 0.9476 | 0.9983 | 0.0017 | 0.0524 | 0.3281 | 0.9339 | 0.9232 |
| MU-Net2 (Supervised Method) [58] | 7.45 | 7.57 | 0.9454 | 0.9991 | 0.0009 | 0.0546 | 0.2347 | 0.9369 | 0.9407 |
| BSUV-Net (supervised method) [50] | 20.55 | 15.71 | 0.8203 | 0.9946 | 0.0054 | 0.1797 | 1.1402 | 0.7868 | 0.8113 |
| BSUV-Net 2.0 [57] | 11.91 | 12.29 | 0.8136 | 0.9979 | 0.0021 | 0.1864 | 0.7614 | 0.8387 | 0.9011 |
| CwisarDH [6] | 33.27 | 31.00 | 0.6608 | 0.9948 | 0.0052 | 0.3392 | 1.5273 | 0.6812 | 0.7725 |
| Spectral-360 [7] | 37.64 | 37.14 | 0.7345 | 0.9861 | 0.0139 | 0.2655 | 2.2722 | 0.6732 | 0.7054 |
| DCB [32] | 49.36 | 45.57 | 0.3892 | 0.9897 | 0.0103 | 0.6108 | 2.8789 | 0.3975 | 0.6309 |
| FTSG (Flux Tensor with Split Gaussian mdoels)) [8] | 26.36 | 28.14 | 0.7657 | 0.9922 | 0.0078 | 0.2343 | 1.3763 | 0.7283 | 0.7696 |
| SC_SOBS [9] | 44.18 | 43.43 | 0.7621 | 0.9547 | 0.0453 | 0.2379 | 5.1498 | 0.5961 | 0.6091 |
| AMBER [10] | 40.00 | 41.14 | 0.7035 | 0.9794 | 0.0206 | 0.2965 | 2.9009 | 0.6577 | 0.7163 |
| CP3-online [11] | 49.27 | 45.57 | 0.7225 | 0.9705 | 0.0295 | 0.2775 | 3.4318 | 0.5805 | 0.5559 |
| Simplified Self-Organized Background Subtraction [37] | 52.73 | 51.86 | 0.4895 | 0.9710 | 0.0290 | 0.5105 | 4.8631 | 0.3977 | 0.5116 |
Results, for the bad weather category.
Click on method name for more details.
| Method | Average ranking | Average Re | Average Sp | Average FPR | Average FNR | Average PWC | Average F-Measure | Average Precision |
|---|---|---|---|---|---|---|---|---|
| BSPVGAN (supervised method) [41] | 7.29 | 0.9566 | 0.9996 | 0.0004 | 0.0434 | 0.1004 | 0.9644 | 0.9725 |
| RT-SBS-v2 [53] | 30.57 | 0.8441 | 0.9970 | 0.0030 | 0.1559 | 0.5543 | 0.8279 | 0.8345 |
| Multiscale Spatio-Temporal BG Model [12] | 54.14 | 0.5964 | 0.9892 | 0.0108 | 0.4036 | 1.6752 | 0.6371 | 0.7680 |
| SuBSENSE [13] | 22.43 | 0.8213 | 0.9989 | 0.0011 | 0.1787 | 0.4527 | 0.8619 | 0.9091 |
| WisenetMD [42] | 22.86 | 0.8213 | 0.9989 | 0.0011 | 0.1787 | 0.4534 | 0.8616 | 0.9084 |
| SOBS_CF [14] | 52.86 | 0.5791 | 0.9941 | 0.0059 | 0.4209 | 1.1926 | 0.6370 | 0.7762 |
| RMoG (Region-based Mixture of Gaussians) [15] | 39.57 | 0.5572 | 0.9991 | 0.0009 | 0.4428 | 0.8739 | 0.6826 | 0.8955 |
| FgSegNet_S (FPM) (Supervised Method) [44] | 3.57 | 0.9888 | 0.9999 | 0.0001 | 0.0112 | 0.0321 | 0.9897 | 0.9907 |
| FgSegNet_v2 (Supervised Method) [45] | 3.14 | 0.9869 | 0.9999 | 0.0001 | 0.0131 | 0.0296 | 0.9904 | 0.9939 |
| AAPSA [16] | 31.14 | 0.6738 | 0.9993 | 0.0007 | 0.3262 | 0.6650 | 0.7742 | 0.9255 |
| Multimode Background Subtraction Version 0 (MBS V0) [17] | 42.71 | 0.8211 | 0.9936 | 0.0064 | 0.1789 | 0.9449 | 0.7730 | 0.7571 |
| Multimode Background Subtraction [18] | 37.00 | 0.8341 | 0.9953 | 0.0047 | 0.1659 | 0.7634 | 0.7980 | 0.7828 |
| M4CD Version 2.0 [30] | 27.86 | 0.7391 | 0.9990 | 0.0010 | 0.2609 | 0.5037 | 0.8136 | 0.9067 |
| GraphCutDiff [19] | 21.43 | 0.8701 | 0.9979 | 0.0021 | 0.1299 | 0.4085 | 0.8787 | 0.8906 |
| Sample based background subtractor (SBBS) [31] | 45.86 | 0.7057 | 0.9958 | 0.0042 | 0.2943 | 0.8953 | 0.7403 | 0.8064 |
| Fast BSUV-Net 2.0 [56] | 11.71 | 0.8237 | 0.9997 | 0.0003 | 0.1763 | 0.2732 | 0.8909 | 0.9754 |
| EFIC [20] | 38.14 | 0.7647 | 0.9962 | 0.0038 | 0.2353 | 0.7164 | 0.7786 | 0.8373 |
| BSUV-net + SemanticBGS (supervised method) [51] | 20.00 | 0.8219 | 0.9989 | 0.0011 | 0.1781 | 0.4112 | 0.8730 | 0.9381 |
| RT-SBS-v1 [52] | 27.71 | 0.6892 | 0.9994 | 0.0006 | 0.3108 | 0.5829 | 0.7888 | 0.9513 |
| IUTIS-1 [21] | 52.57 | 0.6557 | 0.9906 | 0.0094 | 0.3443 | 1.4403 | 0.6705 | 0.7486 |
| IUTIS-2 [22] | 31.57 | 0.6226 | 0.9994 | 0.0006 | 0.3774 | 0.6450 | 0.7401 | 0.9415 |
| IUTIS-3 [23] | 30.14 | 0.7479 | 0.9987 | 0.0013 | 0.2521 | 0.5534 | 0.8032 | 0.8960 |
| CVABS [47] | 28.00 | 0.8591 | 0.9972 | 0.0028 | 0.1409 | 0.5376 | 0.8570 | 0.8573 |
| BMN-BSN (supervised method) [48] | 32.43 | 0.7802 | 0.9977 | 0.0023 | 0.2198 | 0.5355 | 0.8124 | 0.8531 |
| SWCD [43] | 34.00 | 0.8250 | 0.9960 | 0.0040 | 0.1750 | 0.6468 | 0.8233 | 0.8269 |
| FgSegNet (Foreground Segmentation Network) (Supervised Method) [39] | 5.43 | 0.9793 | 0.9998 | 0.0002 | 0.0207 | 0.0544 | 0.9845 | 0.9898 |
| CL-VID [46] | 46.14 | 0.7189 | 0.9950 | 0.0050 | 0.2811 | 0.9044 | 0.7390 | 0.8007 |
| FgSegNet_v2_CO (Supervised learning) [54] | 2.00 | 0.9869 | 0.9999 | 0.0001 | 0.0131 | 0.0294 | 0.9905 | 0.9940 |
| SharedModel [28] | 25.86 | 0.8430 | 0.9978 | 0.0022 | 0.1570 | 0.5138 | 0.8480 | 0.8568 |
| C-EFIC [24] | 36.29 | 0.7352 | 0.9977 | 0.0023 | 0.2648 | 0.6600 | 0.7867 | 0.8719 |
| WeSamBE [33] | 22.86 | 0.8168 | 0.9989 | 0.0011 | 0.1832 | 0.4891 | 0.8608 | 0.9134 |
| DeepBS (supervised method) [34] | 17.71 | 0.7517 | 0.9996 | 0.0004 | 0.2483 | 0.3784 | 0.8301 | 0.9677 |
| BMOG [35] | 36.71 | 0.7635 | 0.9976 | 0.0024 | 0.2365 | 0.6243 | 0.7836 | 0.8152 |
| FgSegNet_v2_GOP (supervised learning) [49] | 2.00 | 0.9869 | 0.9999 | 0.0001 | 0.0131 | 0.0294 | 0.9905 | 0.9940 |
| PAWCS [25] | 24.43 | 0.7181 | 0.9994 | 0.0006 | 0.2819 | 0.5319 | 0.8152 | 0.9474 |
| MU-Net1 (Supervised Method) [55] | 13.00 | 0.9075 | 0.9991 | 0.0009 | 0.0925 | 0.2103 | 0.9319 | 0.9599 |
| Cascade CNN(supervised method) [29] | 11.57 | 0.9312 | 0.9993 | 0.0007 | 0.0688 | 0.1911 | 0.9431 | 0.9555 |
| Euclidean distance [1] | 42.86 | 0.5567 | 0.9987 | 0.0013 | 0.4433 | 0.7824 | 0.6701 | 0.8846 |
| KDE - ElGammal [2] | 41.71 | 0.6941 | 0.9975 | 0.0025 | 0.3059 | 0.7192 | 0.7571 | 0.8486 |
| SemanticBGS [38] | 21.57 | 0.7420 | 0.9994 | 0.0006 | 0.2580 | 0.5112 | 0.8260 | 0.9518 |
| GMM | Stauffer & Grimson [3] | 44.71 | 0.7181 | 0.9971 | 0.0029 | 0.2819 | 0.7905 | 0.7380 | 0.7704 |
| GMM | Zivkovic [4] | 42.57 | 0.6863 | 0.9978 | 0.0022 | 0.3137 | 0.7707 | 0.7406 | 0.8138 |
| Mahalanobis distance [5] | 32.57 | 0.1749 | 1.0000 | 0.0000 | 0.8251 | 1.2575 | 0.2212 | 0.9975 |
| CwisarDRP [26] | 31.71 | 0.7531 | 0.9984 | 0.0016 | 0.2469 | 0.5760 | 0.8015 | 0.8718 |
| IUTIS-5 [27] | 22.86 | 0.7493 | 0.9993 | 0.0007 | 0.2507 | 0.5002 | 0.8248 | 0.9311 |
| BSGAN (supervised method) [40] | 10.00 | 0.9335 | 0.9993 | 0.0007 | 0.0665 | 0.1827 | 0.9465 | 0.9599 |
| MU-Net2 (Supervised Method) [58] | 12.57 | 0.9164 | 0.9992 | 0.0008 | 0.0836 | 0.1939 | 0.9343 | 0.9544 |
| BSUV-Net (supervised method) [50] | 20.57 | 0.8267 | 0.9988 | 0.0012 | 0.1733 | 0.4142 | 0.8713 | 0.9278 |
| BSUV-Net 2.0 [57] | 13.86 | 0.8166 | 0.9997 | 0.0003 | 0.1834 | 0.3639 | 0.8844 | 0.9761 |
| CwisarDH [6] | 40.43 | 0.6288 | 0.9986 | 0.0014 | 0.3712 | 0.7475 | 0.6837 | 0.8762 |
| Spectral-360 [7] | 41.00 | 0.7032 | 0.9977 | 0.0023 | 0.2968 | 0.6804 | 0.7569 | 0.8211 |
| DCB [32] | 47.86 | 0.2588 | 0.9984 | 0.0016 | 0.7412 | 1.5795 | 0.3835 | 0.8261 |
| FTSG (Flux Tensor with Split Gaussian mdoels)) [8] | 25.86 | 0.7457 | 0.9991 | 0.0009 | 0.2543 | 0.5109 | 0.8228 | 0.9231 |
| SC_SOBS [9] | 47.14 | 0.5676 | 0.9976 | 0.0024 | 0.4324 | 0.8606 | 0.6620 | 0.8434 |
| AMBER [10] | 33.29 | 0.6661 | 0.9990 | 0.0010 | 0.3339 | 0.6164 | 0.7673 | 0.9169 |
| CP3-online [11] | 41.29 | 0.8365 | 0.9934 | 0.0066 | 0.1635 | 0.9364 | 0.7485 | 0.7001 |
| Simplified Self-Organized Background Subtraction [37] | 44.86 | 0.5815 | 0.9978 | 0.0022 | 0.4185 | 0.9448 | 0.6846 | 0.8502 |
Results, for the low framerate category.
Click on method name for more details.
| Method | Average ranking | Average Re | Average Sp | Average FPR | Average FNR | Average PWC | Average F-Measure | Average Precision |
|---|---|---|---|---|---|---|---|---|
| BSPVGAN (supervised method) [41] | 7.00 | 0.8628 | 0.9998 | 0.0002 | 0.1372 | 0.0679 | 0.8508 | 0.8427 |
| RT-SBS-v2 [53] | 22.29 | 0.8207 | 0.9959 | 0.0041 | 0.1793 | 0.5913 | 0.7341 | 0.6921 |
| Multiscale Spatio-Temporal BG Model [12] | 52.71 | 0.6057 | 0.9608 | 0.0392 | 0.3943 | 4.7581 | 0.3365 | 0.2917 |
| SuBSENSE [13] | 30.71 | 0.8537 | 0.9938 | 0.0062 | 0.1463 | 0.9968 | 0.6445 | 0.6035 |
| WisenetMD [42] | 31.00 | 0.8461 | 0.9942 | 0.0058 | 0.1539 | 0.9943 | 0.6404 | 0.6092 |
| SOBS_CF [14] | 45.14 | 0.8046 | 0.9173 | 0.0827 | 0.1954 | 8.7531 | 0.5148 | 0.4613 |
| RMoG (Region-based Mixture of Gaussians) [15] | 48.71 | 0.5805 | 0.9922 | 0.0078 | 0.4195 | 1.6809 | 0.5312 | 0.5916 |
| FgSegNet_S (FPM) (Supervised Method) [44] | 4.43 | 0.9791 | 0.9998 | 0.0002 | 0.0209 | 0.0291 | 0.8972 | 0.8585 |
| FgSegNet_v2 (Supervised Method) [45] | 2.86 | 0.9868 | 0.9999 | 0.0001 | 0.0132 | 0.0247 | 0.9336 | 0.9005 |
| AAPSA [16] | 46.86 | 0.5799 | 0.9943 | 0.0057 | 0.4201 | 1.6158 | 0.4942 | 0.5675 |
| Multimode Background Subtraction Version 0 (MBS V0) [17] | 37.14 | 0.6656 | 0.9942 | 0.0058 | 0.3344 | 0.8610 | 0.6279 | 0.6604 |
| Multimode Background Subtraction [18] | 38.57 | 0.6773 | 0.9942 | 0.0058 | 0.3227 | 0.8651 | 0.6350 | 0.6000 |
| M4CD Version 2.0 [30] | 31.57 | 0.7911 | 0.9949 | 0.0051 | 0.2089 | 0.8394 | 0.6275 | 0.6315 |
| GraphCutDiff [19] | 39.86 | 0.4713 | 0.9966 | 0.0034 | 0.5287 | 1.2794 | 0.5127 | 0.6814 |
| Sample based background subtractor (SBBS) [31] | 44.29 | 0.6997 | 0.9927 | 0.0073 | 0.3003 | 1.3551 | 0.5534 | 0.5461 |
| Fast BSUV-Net 2.0 [56] | 16.71 | 0.7765 | 0.9991 | 0.0009 | 0.2235 | 0.2488 | 0.7824 | 0.7887 |
| EFIC [20] | 21.43 | 0.7694 | 0.9982 | 0.0018 | 0.2306 | 0.5666 | 0.6632 | 0.7232 |
| BSUV-net + SemanticBGS (supervised method) [51] | 32.29 | 0.7978 | 0.9926 | 0.0074 | 0.2022 | 1.1025 | 0.6788 | 0.7069 |
| RT-SBS-v1 [52] | 23.29 | 0.7206 | 0.9977 | 0.0023 | 0.2794 | 0.7316 | 0.6943 | 0.7326 |
| IUTIS-1 [21] | 35.71 | 0.7316 | 0.9955 | 0.0045 | 0.2684 | 1.0088 | 0.5694 | 0.6260 |
| IUTIS-2 [22] | 34.29 | 0.7513 | 0.9951 | 0.0049 | 0.2487 | 0.9678 | 0.6034 | 0.6690 |
| IUTIS-3 [23] | 21.43 | 0.8213 | 0.9963 | 0.0037 | 0.1787 | 0.7267 | 0.7327 | 0.6995 |
| CVABS [47] | 16.43 | 0.8187 | 0.9975 | 0.0025 | 0.1813 | 0.5343 | 0.7856 | 0.7671 |
| BMN-BSN (supervised method) [48] | 28.57 | 0.6538 | 0.9982 | 0.0018 | 0.3462 | 0.9209 | 0.6426 | 0.7045 |
| SWCD [43] | 26.29 | 0.7981 | 0.9951 | 0.0049 | 0.2019 | 0.9016 | 0.7374 | 0.7000 |
| FgSegNet (Foreground Segmentation Network) (Supervised Method) [39] | 5.57 | 0.9740 | 0.9998 | 0.0002 | 0.0260 | 0.0359 | 0.8786 | 0.8411 |
| CL-VID [46] | 39.57 | 0.8409 | 0.9814 | 0.0186 | 0.1591 | 2.1424 | 0.5849 | 0.5484 |
| FgSegNet_v2_CO (Supervised learning) [54] | 1.71 | 0.9868 | 0.9999 | 0.0001 | 0.0132 | 0.0245 | 0.9342 | 0.9012 |
| SharedModel [28] | 22.71 | 0.8430 | 0.9958 | 0.0042 | 0.1570 | 0.7450 | 0.7286 | 0.6839 |
| C-EFIC [24] | 18.43 | 0.8077 | 0.9976 | 0.0024 | 0.1923 | 0.5532 | 0.6806 | 0.7135 |
| WeSamBE [33] | 26.14 | 0.8842 | 0.9944 | 0.0056 | 0.1158 | 0.8216 | 0.6602 | 0.6134 |
| DeepBS (supervised method) [34] | 34.43 | 0.5924 | 0.9975 | 0.0025 | 0.4076 | 1.3564 | 0.6002 | 0.7018 |
| BMOG [35] | 32.43 | 0.6385 | 0.9971 | 0.0029 | 0.3615 | 0.8967 | 0.6102 | 0.6956 |
| FgSegNet_v2_GOP (supervised learning) [49] | 1.71 | 0.9868 | 0.9999 | 0.0001 | 0.0132 | 0.0245 | 0.9342 | 0.9012 |
| PAWCS [25] | 28.29 | 0.7732 | 0.9963 | 0.0037 | 0.2268 | 0.7258 | 0.6588 | 0.6405 |
| MU-Net1 (Supervised Method) [55] | 17.86 | 0.7187 | 0.9992 | 0.0008 | 0.2813 | 0.1659 | 0.7237 | 0.9767 |
| Cascade CNN(supervised method) [29] | 9.86 | 0.8489 | 0.9993 | 0.0007 | 0.1511 | 0.1317 | 0.8370 | 0.8285 |
| Euclidean distance [1] | 49.14 | 0.5914 | 0.9868 | 0.0132 | 0.4086 | 2.2419 | 0.5015 | 0.6152 |
| KDE - ElGammal [2] | 41.71 | 0.7000 | 0.9931 | 0.0069 | 0.3000 | 1.3124 | 0.5478 | 0.6245 |
| SemanticBGS [38] | 15.57 | 0.8357 | 0.9976 | 0.0024 | 0.1643 | 0.6031 | 0.7888 | 0.7675 |
| GMM | Stauffer & Grimson [3] | 38.71 | 0.5823 | 0.9961 | 0.0039 | 0.4177 | 1.2951 | 0.5373 | 0.6894 |
| GMM | Zivkovic [4] | 39.86 | 0.5300 | 0.9970 | 0.0030 | 0.4700 | 1.3620 | 0.5065 | 0.6686 |
| Mahalanobis distance [5] | 34.43 | 0.0538 | 0.9999 | 0.0001 | 0.9462 | 2.5114 | 0.0797 | 0.7612 |
| CwisarDRP [26] | 23.43 | 0.7718 | 0.9972 | 0.0028 | 0.2282 | 0.6774 | 0.6858 | 0.7045 |
| IUTIS-5 [27] | 18.00 | 0.8398 | 0.9968 | 0.0032 | 0.1602 | 0.6766 | 0.7743 | 0.7424 |
| BSGAN (supervised method) [40] | 8.43 | 0.8601 | 0.9995 | 0.0005 | 0.1399 | 0.1097 | 0.8472 | 0.8382 |
| MU-Net2 (Supervised Method) [58] | 9.00 | 0.9309 | 0.9987 | 0.0013 | 0.0691 | 0.2152 | 0.8706 | 0.8344 |
| BSUV-Net (supervised method) [50] | 31.00 | 0.8012 | 0.9928 | 0.0072 | 0.1988 | 1.0727 | 0.6797 | 0.7058 |
| BSUV-Net 2.0 [57] | 14.57 | 0.7867 | 0.9997 | 0.0003 | 0.2133 | 0.2160 | 0.7902 | 0.8047 |
| CwisarDH [6] | 36.43 | 0.6738 | 0.9951 | 0.0049 | 0.3262 | 1.0435 | 0.6406 | 0.6399 |
| Spectral-360 [7] | 36.71 | 0.7515 | 0.9941 | 0.0059 | 0.2485 | 0.8964 | 0.6437 | 0.5946 |
| DCB [32] | 49.00 | 0.1570 | 0.9948 | 0.0052 | 0.8430 | 2.9401 | 0.1412 | 0.5957 |
| FTSG (Flux Tensor with Split Gaussian mdoels)) [8] | 32.57 | 0.7517 | 0.9963 | 0.0037 | 0.2483 | 1.1823 | 0.6259 | 0.6550 |
| SC_SOBS [9] | 45.43 | 0.7874 | 0.9577 | 0.0423 | 0.2126 | 4.7727 | 0.5463 | 0.5272 |
| AMBER [10] | 51.86 | 0.5226 | 0.9911 | 0.0089 | 0.4774 | 2.2069 | 0.4689 | 0.5937 |
| CP3-online [11] | 49.00 | 0.6810 | 0.9854 | 0.0146 | 0.3190 | 2.1756 | 0.4742 | 0.5263 |
| Simplified Self-Organized Background Subtraction [37] | 48.86 | 0.5314 | 0.9918 | 0.0082 | 0.4686 | 2.0183 | 0.4644 | 0.6435 |
Results, for the night videos category.
Click on method name for more details.
| Method | Average ranking | Average Re | Average Sp | Average FPR | Average FNR | Average PWC | Average F-Measure | Average Precision |
|---|---|---|---|---|---|---|---|---|
| BSPVGAN (supervised method) [41] | 7.14 | 0.9155 | 0.9966 | 0.0034 | 0.0845 | 0.5979 | 0.9001 | 0.8863 |
| RT-SBS-v2 [53] | 30.00 | 0.5719 | 0.9831 | 0.0169 | 0.4281 | 3.3343 | 0.5629 | 0.5786 |
| Multiscale Spatio-Temporal BG Model [12] | 47.71 | 0.5773 | 0.9574 | 0.0426 | 0.4227 | 5.8859 | 0.4164 | 0.4270 |
| SuBSENSE [13] | 29.86 | 0.6570 | 0.9766 | 0.0234 | 0.3430 | 3.7718 | 0.5599 | 0.5359 |
| WisenetMD [42] | 28.14 | 0.6467 | 0.9789 | 0.0211 | 0.3533 | 3.5363 | 0.5701 | 0.5488 |
| SOBS_CF [14] | 42.14 | 0.6808 | 0.9463 | 0.0537 | 0.3192 | 6.5308 | 0.4482 | 0.4056 |
| RMoG (Region-based Mixture of Gaussians) [15] | 47.29 | 0.5524 | 0.9668 | 0.0332 | 0.4476 | 5.1606 | 0.4265 | 0.4345 |
| FgSegNet_S (FPM) (Supervised Method) [44] | 3.57 | 0.9708 | 0.9992 | 0.0008 | 0.0292 | 0.1661 | 0.9713 | 0.9719 |
| FgSegNet_v2 (Supervised Method) [45] | 2.71 | 0.9651 | 0.9994 | 0.0006 | 0.0349 | 0.1471 | 0.9739 | 0.9831 |
| AAPSA [16] | 40.00 | 0.3908 | 0.9871 | 0.0129 | 0.6092 | 3.7971 | 0.4161 | 0.5056 |
