Contact nameAlina Miron
Contact emaila.d.miron@reading.ac.uk
Contact university/companyUniversity of Reading
Method's nameGraphCutDiff
Reference“Change detection based on graph cuts”, Alina Miron, Atta Badii, IWSSIP 2015
Processing time~7 fps for a 320x240 video with C++ on a 2.4 Intel Core 2 Duo, single threading
Parameters tau_flow=2, tau_motion=0.7, tau_bk1=0.5, tau_bk2=0.35

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 658725 93353 12137 67475754 12527
PETS2006 3415688 1825996 1412502 364887308 0
office 1945398 487544 6696696 116051142 0
highway 4893352 483183 564637 86171286 357393
Video TP FP FN TN Nb Shadow Error
overpass 1485048 93207 492844 145549554 11412
canoe 1038543 15319914 4826 13099807 0
fountain01 46302 998512 31201 92284543 0
fountain02 233408 12088 33821 123950243 0
fall 15606286 9666970 2731711 1007122937 324422
boats 849574 573474 701277 245146145 300
Video TP FP FN TN Nb Shadow Error
boulevard 3579636 402505 1911086 111082194 0
sidewalk 96833 29050 166396 9803542 7703
badminton 3444149 3190143 654158 112238199 0
traffic 2891978 13195775 268778 34417931 661952
Video TP FP FN TN Nb Shadow Error
abandonedBox 211095 53605 537709 14767824 13300
winterDriveway 330605 242698 360765 91417531 98525
sofa 3135026 717147 4253654 161111751 0
tramstop 485480 7381 960731 6605458 46
parking 26604 4237 198787 2684953 0
streetLight 81392 3989 623553 13822008 0
Video TP FP FN TN Nb Shadow Error
copyMachine 30873659 6647649 37860006 916654893 0
bungalows 2939178 839531 2217610 80000187 795737
busStation 1376436 326392 1574773 76689110 81555
peopleInShade 3534113 1019677 1371243 80980983 865765
backdoor 1882995 99048 141602 99728739 0
cubicle 8409831 1749935 1965362 516152840 420115
Video TP FP FN TN Nb Shadow Error
lakeSide 1227073 56187 6746008 408102227 0
park 620293 173505 94844 34321635 0
diningRoom 10845847 338024 8618450 206846243 0
corridor 8315176 897185 4024981 359089840 0
library 12206519 701695 49754746 258778820 0
Video TP FP FN TN Nb Shadow Error
skating 22400071 2429365 1372747 572171552 6364
wetSnow 10822116 1216315 3193750 918423199 0
snowFall 19208344 2749408 1513839 1944331280 886561
blizzard 20354550 2605959 3907630 2077553377 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 2016146 105749 4986178 351360073 0
port_0_17fps 7824 1638683 49358 306462054 0
turnpike_0_5fps 2036179 202411 814917 45988956 0
tramCrossroad_1fps 550556 88716 187027 24820673 0
Video TP FP FN TN Nb Shadow Error
tramStation 4068417 1541938 2187911 176587476 0
busyBoulvard 1535335 1095160 4053356 59320111 0
streetCornerAtNight 3054880 6337231 875847 621161005 0
fluidHighway 2430439 8419954 1508083 213024129 129170
bridgeEntry 1397958 3176258 251988 77823497 0
winterStreet 6457809 9233958 2841504 116462146 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 936676 379416 671848 135634727 126218
zoomInZoomOut 65194 288150 24110 47894186 430
continuousPan 993352 13032727 1090339 356493887 39853
intermittentPan 2122536 3726610 1881972 419295431 0
Video TP FP FN TN Nb Shadow Error
turbulence2 458393 43829 218982 811539921 0
turbulence3 4494397 1787830 1346443 476828185 0
turbulence0 1692901 17727459 327562 1361733313 0
turbulence1 1833688 5323727 642217 958372131 0