Contact nameAnthony Cioppa
Contact emailanthony.cioppa@uliege.be
Contact university/companyUniversity of Liège
Method's nameRT-SBS-v1
ReferenceAnthony Cioppa, Marc Van Droogenbroeck, Marc Braham "Real-Time Semantic Background Subtraction". arXiv preprint, 2020. Submitted to ICIP 2020.
Processing time25 fps with python code running on a NVIDIA Tesla V100 GPU
Parameters tau_BG=300, tau_FG=175, tau_A=65, tau_B=115, modulo_update=256, median=9

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 657594 41239 13268 67527868 2116
PETS2006 4417934 830290 410256 365883014 0
office 8525422 1074465 116672 115464221 0
highway 5316200 426243 141789 86228226 335476
Video TP FP FN TN Nb Shadow Error
overpass 1953047 138967 24845 145503794 12215
canoe 990147 68663 53222 28351058 0
fountain01 49089 46304 28414 93236751 0
fountain02 232274 5045 34955 123957286 0
fall 16978917 1253181 1359080 1015536726 260608
boats 1512467 62248 38384 245657371 298
Video TP FP FN TN Nb Shadow Error
boulevard 3125026 945525 2365696 110539174 0
sidewalk 199322 21725 63907 9810867 8339
badminton 3993425 1093694 104882 114334648 0
traffic 2796702 1249915 364054 46363791 654541
Video TP FP FN TN Nb Shadow Error
abandonedBox 362278 168641 386526 14652788 13623
winterDriveway 464309 58336 227061 91601893 18416
sofa 4940879 494389 2447801 161334509 0
tramstop 576429 16594 869782 6596245 46
parking 113976 86 111415 2689104 0
streetLight 650040 32286 54905 13793711 0
Video TP FP FN TN Nb Shadow Error
copyMachine 65574818 3150484 3158847 920152058 0
bungalows 4906700 1048008 250088 79791710 815393
busStation 2716146 113426 235063 76902076 48857
peopleInShade 4869191 855261 36165 81145399 704138
backdoor 1932599 91440 91998 99736347 0
cubicle 10070867 313920 304326 517588855 52499
Video TP FP FN TN Nb Shadow Error
lakeSide 3274581 244800 4698500 407913614 0
diningRoom 12595313 81373 6868984 207102894 0
park 353423 26582 361714 34468558 0
corridor 5688223 46422 6651934 359940603 0
library 57811674 9853372 4149591 249627143 0
Video TP FP FN TN Nb Shadow Error
skating 19657293 602881 4115525 573998036 6350
wetSnow 6585915 373096 7429951 919266418 0
snowFall 17311244 1589472 3410939 1945491216 901983
blizzard 15153772 427100 9108408 2079732236 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 4094001 240749 2908323 351225073 0
port_0_17fps 32259 124095 24923 307976642 0
tramCrossroad_1fps 653008 132328 84575 24777061 0
turnpike_0_5fps 2417910 132680 433186 46058687 0
Video TP FP FN TN Nb Shadow Error
tramStation 3579645 1020934 2676683 177108480 0
busyBoulvard 656669 304350 4932022 60110921 0
streetCornerAtNight 1536520 613019 2394207 626885217 0
fluidHighway 1897112 4649055 2041410 216795028 138904
bridgeEntry 652547 627846 997399 80371909 0
winterStreet 5390103 4258584 3909210 121437520 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1294795 486349 313729 135527794 156120
zoomInZoomOut 83763 401450 5541 47780886 1689
continuousPan 1468145 11545208 615546 357981406 44139
intermittentPan 2239951 11303177 1764557 411718864 0
Video TP FP FN TN Nb Shadow Error
turbulence2 523363 4736 154012 811579014 0
turbulence3 3913466 195844 1927374 478420171 0
turbulence0 1753653 1776434 266810 1377684338 0
turbulence1 1779147 20958053 696758 942737805 0