Contact nameHasan Sajid
Contact emailhasan.sajid@uky.edu
Contact university/companyUniversity of Kentucky, USA
Method's nameMultimode Background Subtraction Version 0 (MBS V0)
ReferenceSajid, Hasan, and Sen-Ching Samson Cheung. "Background subtraction for static & moving camera." In Image Processing (ICIP), 2015 IEEE International Conference on, pp. 4530-4534. IEEE, 2015.
Processing time~ 8 to 9 fps for a 320x240 video with MATLAB code running on a core i5 PC
Parameters See upcoming paper for Details

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 633372 19959 37490 67549148 12512
PETS2006 3971891 385344 856299 366327960 0
office 8310155 149332 331939 116389354 0
highway 5102229 511628 355760 86142841 360264
Video TP FP FN TN Nb Shadow Error
overpass 1666811 63606 311081 145579155 12322
canoe 926424 12911 116945 28406810 0
fountain01 29077 6008 48426 93277047 0
fountain02 235643 8615 31586 123953716 0
fall 13607872 16074589 4730125 1000715318 242651
boats 1322510 52205 228341 245667414 397
Video TP FP FN TN Nb Shadow Error
boulevard 4794492 771921 696230 110712778 0
sidewalk 245441 37137 17788 9795455 9436
badminton 3677354 377031 420953 115051311 0
traffic 1977083 693121 1183673 46920585 379039
Video TP FP FN TN Nb Shadow Error
abandonedBox 541634 25554 207170 14795875 3998
winterDriveway 184637 204012 506733 91456217 12268
sofa 5803349 534932 1585331 161293966 0
tramstop 700146 62025 746065 6550814 266
parking 129781 64499 95610 2624691 0
streetLight 701837 8125 3108 13817872 0
Video TP FP FN TN Nb Shadow Error
copyMachine 59049852 7784716 9683813 915517826 0
bungalows 3871011 1328830 1285777 79510888 852149
busStation 2677896 530542 273313 76484960 360817
peopleInShade 4484978 558467 420378 81442193 525814
backdoor 1625305 869271 399292 98958516 0
cubicle 4387967 871788 5987226 517030987 38742
Video TP FP FN TN Nb Shadow Error
lakeSide 5001223 2449390 2971858 405709024 0
park 455702 137963 259435 34357177 0
diningRoom 17816612 4640933 1647685 202543334 0
corridor 11406884 1299927 933273 358687098 0
library 58623516 2614148 3337749 256866367 0
Video TP FP FN TN Nb Shadow Error
skating 20931111 683045 2841707 573917872 6131
wetSnow 9341220 19667198 4674646 899972316 0
snowFall 18852770 3359403 1869413 1943721285 935083
blizzard 20079825 2506129 4182355 2077653207 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 5904871 2776522 1097453 348689300 0
port_0_17fps 1151 2593 56031 308098144 0
turnpike_0_5fps 2546012 323378 305084 45867989 0
tramCrossroad_1fps 668152 203198 69431 24706191 0
Video TP FP FN TN Nb Shadow Error
tramStation 4512849 1479311 1743479 176650103 0
busyBoulvard 3718168 1974247 1870523 58441024 0
streetCornerAtNight 2333692 2873141 1597035 624625095 0
fluidHighway 1623725 3622190 2314797 217821893 126242
bridgeEntry 535826 962075 1114120 80037680 0
winterStreet 5615526 7828845 3683787 117867259 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1355234 441780 253290 135572363 199146
zoomInZoomOut 28812 104961 60492 48077375 0
continuousPan 1076992 354084 1006699 369172530 28074
intermittentPan 2507138 6677956 1497370 416344085 0
Video TP FP FN TN Nb Shadow Error
turbulence2 477808 2317 199567 811581433 0
turbulence3 4843762 945951 997078 477670064 0
turbulence0 714620 7222701 1305843 1372238071 0
turbulence1 841662 210962 1634243 963484896 0