Contact nameAnthony Cioppa
Contact emailanthony.cioppa@uliege.be
Contact university/companyUniversity of Liège
Method's nameRT-SBS-v2
ReferenceAnthony Cioppa, Marc Van Droogenbroeck, Marc Braham "Real-Time Semantic Background Subtraction". arXiv preprint, 2020. Submitted to ICIP 2020.
Processing time25 fps with python code running on a NVIDIA Tesla V100 GPU
Parameters Scene-specific Bayesian optimization

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 660776 23052 10086 67546055 159
PETS2006 4578489 570835 249701 366142469 0
office 8199242 359258 442852 116179428 0
highway 5344065 247999 113924 86406470 203529
Video TP FP FN TN Nb Shadow Error
overpass 1935759 116401 42133 145526360 12168
canoe 990379 68590 52990 28351131 0
fountain01 55451 11488 22052 93271567 0
fountain02 253010 20732 14219 123941599 0
fall 17596132 870311 741865 1015919596 205067
boats 1512766 62344 38085 245657275 290
Video TP FP FN TN Nb Shadow Error
boulevard 3638509 1939562 1852213 109545137 0
sidewalk 237884 38584 25345 9794008 8368
badminton 3964909 746918 133398 114681424 0
traffic 3020574 890400 140182 46723306 613861
Video TP FP FN TN Nb Shadow Error
abandonedBox 720292 223985 28512 14597444 10581
winterDriveway 467503 42404 223867 91617825 7876
sofa 7075731 1079406 312949 160749492 0
tramstop 1364893 235697 81318 6377142 230
parking 215021 2706 10370 2686484 0
streetLight 678445 28155 26500 13797842 0
Video TP FP FN TN Nb Shadow Error
copyMachine 65570125 3140627 3163540 920161915 0
bungalows 4947609 641885 209179 80197833 566642
busStation 2798905 145268 152304 76870234 28530
peopleInShade 4861494 591961 43862 81408699 457467
backdoor 1979394 97692 45203 99730095 0
cubicle 10071377 314605 303816 517588170 52746
Video TP FP FN TN Nb Shadow Error
lakeSide 6415352 2220824 1557729 405937590 0
diningRoom 18333375 873403 1130922 206310864 0
park 590912 189400 124225 34305740 0
corridor 10406883 873154 1933274 359113871 0
library 58888285 2302536 3072980 257177979 0
Video TP FP FN TN Nb Shadow Error
skating 21886498 1512405 1886320 573088512 6314
wetSnow 9757272 914501 4258594 918725013 0
snowFall 18323749 1791951 2398434 1945288737 876881
blizzard 21234134 15537659 3028046 2064621677 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 5914553 1217487 1087771 350248335 0
port_0_17fps 32178 129120 25004 307971617 0
tramCrossroad_1fps 675034 109156 62549 24800233 0
turnpike_0_5fps 2737468 378042 113628 45813325 0
Video TP FP FN TN Nb Shadow Error
tramStation 5143133 1543397 1113195 176586017 0
busyBoulvard 2582958 1315010 3005733 59100261 0
streetCornerAtNight 1823780 1254528 2106947 626243708 0
fluidHighway 2316748 5355455 1621774 216088628 117880
bridgeEntry 964501 523406 685445 80476349 0
winterStreet 4748524 4801753 4550789 120894351 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1424146 350860 184378 135663283 142228
zoomInZoomOut 76135 75620 13169 48106716 862
continuousPan 1224905 2259136 858786 367267478 37822
intermittentPan 2811720 6910798 1192788 416111243 0
Video TP FP FN TN Nb Shadow Error
turbulence2 513105 4813 164270 811578937 0
turbulence3 3911479 193966 1929361 478422049 0
turbulence0 1681347 944615 339116 1378516157 0
turbulence1 1298323 885035 1177582 962810823 0