Contact nameYunyang Li
Contact email494688825@qq.com
Contact university/companyZhejiang University of Technology
Method's nameFgSegNet_v2_GOP (supervised learning)
ReferenceF. Gao, Y. Li and S. Lu, "Extracting moving objects more accurately: a CDA contour optimizer," in IEEE Transactions on Circuits and Systems for Video Technology. doi: 10.1109/TCSVT.2021.3055539
Processing time231FPS, which represent time of post-process algorithm without time of FgSegNet_v2, for 320*240px video(intermittentObjectMotion/parking) with C++ code running on cpu i5-8300H 2.30GHz.
Web pagehttps://github.com/walty19950301/GOP
Parameters R=20, Cp=1, Cmin=0, Cmax=36, D1=5, D2=11

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 668344 1463 2518 67567644 8
PETS2006 4813871 7986 14319 366705318 0
office 8630919 18012 11175 116520674 0
highway 5451350 13476 6639 86640993 11857
Video TP FP FN TN Nb Shadow Error
overpass 1972047 2924 5845 145639837 100
canoe 1042654 228 715 28419493 0
fountain01 77298 435 205 93282620 0
fountain02 266640 1880 589 123960451 0
fall 18245171 39514 92826 1016750393 3630
boats 1549072 28915 1779 245690704 3
Video TP FP FN TN Nb Shadow Error
boulevard 5480922 5201 9800 111479498 0
sidewalk 263070 111 159 9832481 1
badminton 4067676 17826 30631 115410516 0
traffic 3143898 7910 16858 47605796 4679
Video TP FP FN TN Nb Shadow Error
abandonedBox 746227 4043 2577 14817386 86
winterDriveway 690055 5250 1315 91654979 13
sofa 7338964 20067 49716 161808831 0
tramstop 1439041 8505 7170 6604334 8
parking 224865 40 526 2689150 0
streetLight 704740 1076 205 13824921 0
Video TP FP FN TN Nb Shadow Error
copyMachine 68272395 166689 461270 923135853 0
bungalows 5145790 6210 10998 80833508 3765
busStation 2934905 11657 16304 77003845 1540
peopleInShade 4895221 27585 10135 81973075 25526
backdoor 2015492 19183 9105 99808604 0
cubicle 10327212 20173 47981 517882602 743
Video TP FP FN TN Nb Shadow Error
lakeSide 7850718 75905 122363 408082509 0
diningRoom 19274776 72304 189521 207111963 0
park 710781 4129 4356 34491011 0
corridor 12258183 19293 81974 359967732 0
library 61875857 144062 85408 259336453 0
Video TP FP FN TN Nb Shadow Error
skating 23657542 57664 115276 574543253 1291
wetSnow 13684282 127000 331584 919512514 0
snowFall 20494077 122885 228106 1946957803 37502
blizzard 23952501 151872 309679 2080007464 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 6914609 38766 87715 351427056 0
port_0_17fps 55263 34767 1919 308065970 0
tramCrossroad_1fps 736340 677 1243 24908712 0
turnpike_0_5fps 2836732 6863 14364 46184504 0
Video TP FP FN TN Nb Shadow Error
tramStation 5982323 164365 274005 177965049 0
busyBoulvard 5499716 62243 88975 60353028 0
streetCornerAtNight 3704826 64696 225901 627433540 0
fluidHighway 3689079 79196 249443 221364887 7978
bridgeEntry 1623750 22579 26196 80977176 0
winterStreet 9172177 93304 127136 125602800 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1590579 11206 17945 136002937 5270
zoomInZoomOut 88778 536 526 48181800 120
continuousPan 2076106 123026 7585 369403588 187
intermittentPan 3958016 24409 46492 422997632 0
Video TP FP FN TN Nb Shadow Error
turbulence2 670412 10115 6963 811573635 0
turbulence3 5675673 158475 165167 478457540 0
turbulence0 1975194 47217 45269 1379413555 0
turbulence1 2356027 101530 119878 963594328 0