Contact namePierre-Luc St-Charles
Contact emailpierre-luc.st-charles@polymtl.ca
Contact university/companyEcole Polytechnique de Montreal
Method's nameSuBSENSE
ReferenceSt-Charles, P.-L., Bilodeau, G.-A., Bergevin, R., "SuBSENSE : A Universal Change Detection Method with Local Adaptive Sensitivity". Accepted for IEEE Transactions on Image Processing, Nov. 2014
Processing time~30 FPS on average for the whole dataset (31 seq.), C++ code running on a 3rd generation i5, 1 seq. per core
Web pagehttp://bitbucket.org/pierre_luc_st_charles/subsense
Parameters (see paper/source code)

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 629331 18672 41531 67550435 11159
PETS2006 4689953 451533 138237 366261771 0
office 8177461 172398 464633 116366288 0
highway 5197678 360455 260311 86294014 353689
Video TP FP FN TN Nb Shadow Error
overpass 1552974 92584 424918 145550177 11997
canoe 687542 4672 355827 28415049 0
fountain01 67978 35036 9525 93248019 0
fountain02 246717 8725 20512 123953606 0
fall 15709307 2228158 2628690 1014561749 226318
boats 867881 85215 682970 245634404 384
Video TP FP FN TN Nb Shadow Error
boulevard 3792433 792375 1698289 110692324 0
sidewalk 219954 45836 43275 9786756 7488
badminton 3780431 701468 317876 114726874 0
traffic 2682075 903886 478681 46709820 655394
Video TP FP FN TN Nb Shadow Error
abandonedBox 684102 177755 64702 14643674 13825
winterDriveway 504713 1592412 186657 90067817 61150
sofa 4595821 397065 2792859 161431833 0
tramstop 603423 123068 842788 6489771 890
parking 64475 666 160916 2688524 0
streetLight 689388 731 15557 13825266 0
Video TP FP FN TN Nb Shadow Error
copyMachine 61788361 2506645 6945304 920795897 0
bungalows 4997504 1782066 159284 79057652 1705793
busStation 2682527 574664 268682 76440838 315658
peopleInShade 4802255 980975 103101 81019685 854157
backdoor 1901613 51508 122984 99776279 0
cubicle 9917643 1592793 457550 516309982 391569
Video TP FP FN TN Nb Shadow Error
lakeSide 4573781 1017137 3399300 407141277 0
park 595843 185772 119294 34309368 0
diningRoom 18043505 3461383 1420792 203722884 0
corridor 11772816 2735658 567341 357251367 0
library 49116762 3528995 12844503 255951520 0
Video TP FP FN TN Nb Shadow Error
skating 19817165 187309 3955653 574413608 3908
wetSnow 10384821 1648218 3631045 917991296 0
snowFall 18603638 2304795 2118545 1944775893 920005
blizzard 19719590 2364543 4542590 2077794793 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 6682872 5324888 319452 346140934 0
port_0_17fps 42780 474362 14402 307626375 0
turnpike_0_5fps 2225227 32401 625869 46158966 0
tramCrossroad_1fps 687274 183520 50309 24725869 0
Video TP FP FN TN Nb Shadow Error
tramStation 5347154 1828157 909174 176301257 0
busyBoulvard 2380727 723294 3207964 59691977 0
streetCornerAtNight 2806143 1440327 1124584 626057909 0
fluidHighway 2464349 6151095 1474173 215292988 139961
bridgeEntry 1089875 3255096 560071 77744659 0
winterStreet 6149327 6008584 3149986 119687520 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1387644 353787 220880 135660356 176581
zoomInZoomOut 79997 3851621 9307 44330715 1997
continuousPan 1496064 14023235 587627 355503379 46754
intermittentPan 3387562 11835685 616946 411186356 0
Video TP FP FN TN Nb Shadow Error
turbulence2 502545 48786 174830 811534964 0
turbulence3 4491083 186909 1349757 478429106 0
turbulence0 1856392 1100605 164071 1378360167 0
turbulence1 1956451 1166784 519454 962529074 0