Contact nameMarc Braham
Contact emailm.braham@uliege.be
Contact university/companyUniversity of Liège
Method's nameSemanticBGS
ReferenceM. Braham, S. Piérard and M. Van Droogenbroeck, "Semantic Background Subtraction". In IEEE International Conference on Image Processing (ICIP), September 2017.
Processing timeSemantics: ~7 fps for a 473x473 video with NVIDIA GeForce GTX Titan X GPU, BGS: see IUTIS-5
Web pagehttp://www.telecom.ulg.ac.be/semantic
Parameters tau_BG = 0.0023, tau_FG = 0.8863, alpha = 0.00024, BGS with IUTIS-5, Semantic segmentation with PSPNet

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 660233 22812 10629 67546295 13
PETS2006 4695769 422913 132421 366290391 0
office 8525197 527053 116897 116011633 0
highway 5322662 323309 135327 86331160 312144
Video TP FP FN TN Nb Shadow Error
overpass 1957465 74712 20427 145568049 12242
canoe 983625 40498 59744 28379223 0
fountain01 65767 10270 11736 93272785 0
fountain02 252273 10475 14956 123951856 0
fall 17962904 456592 375093 1016333315 214469
boats 1513377 25930 37474 245693689 344
Video TP FP FN TN Nb Shadow Error
boulevard 3569601 623572 1921121 110861127 0
sidewalk 206279 16132 56950 9816460 7671
badminton 4000154 545569 98153 114882773 0
traffic 2854173 755933 306583 46857773 646676
Video TP FP FN TN Nb Shadow Error
abandonedBox 680139 106564 68665 14714865 13801
winterDriveway 495595 206650 195775 91453579 20356
sofa 5616054 324102 1772626 161504796 0
tramstop 647777 3384 798434 6609455 271
parking 118177 620 107214 2688570 0
streetLight 691593 11030 13352 13814967 0
Video TP FP FN TN Nb Shadow Error
copyMachine 66078472 2281152 2655193 921021390 0
bungalows 5130133 794339 26655 80045379 730668
busStation 2762016 296549 189193 76718953 169426
peopleInShade 4893819 869703 11537 81130957 782489
backdoor 1986670 32524 37927 99795263 0
cubicle 10147448 231440 227745 517671335 33137
Video TP FP FN TN Nb Shadow Error
lakeSide 4081637 283573 3891444 407874841 0
park 541616 151070 173521 34344070 0
diningRoom 17515844 604327 1948453 206579940 0
corridor 8698642 218611 3641515 359768414 0
library 59349796 6582496 2611469 252898019 0
Video TP FP FN TN Nb Shadow Error
skating 19698501 316094 4074317 574284823 6213
wetSnow 7209848 308926 6806018 919330588 0
snowFall 17755438 1439810 2966745 1945640878 906421
blizzard 18635258 1211054 5626922 2078948282 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 6485257 1048491 517067 350417331 0
port_0_17fps 38648 60088 18534 308040649 0
turnpike_0_5fps 2282853 46968 568243 46144399 0
tramCrossroad_1fps 693454 134253 44129 24775136 0
Video TP FP FN TN Nb Shadow Error
tramStation 3983761 1026724 2272567 177102690 0
busyBoulvard 1022576 390023 4566115 60025248 0
streetCornerAtNight 1390330 368317 2540397 627129919 0
fluidHighway 2157905 3844623 1780617 217599460 134627
bridgeEntry 842624 1022403 807322 79977352 0
winterStreet 5248015 2755958 4051298 122940146 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1387699 194544 220825 135819599 124657
zoomInZoomOut 75794 193282 13510 47989054 653
continuousPan 1609012 3814984 474679 365711630 39258
intermittentPan 2179727 1776869 1824781 421245172 0
Video TP FP FN TN Nb Shadow Error
turbulence2 470485 22584 206890 811561166 0
turbulence3 3769496 107574 2071344 478508441 0
turbulence0 1655572 48513 364891 1379412259 0
turbulence1 1187098 4258711 1288807 959437147 0