Contact nameMassimo De Gregorio
Contact emailmassimo.degregorio@cnr.it
Contact university/companyIstituto di Cibernetica "Eduardo Caianiello" - CNR
Method's nameCwisarDH
ReferenceM. De Gregorio and M. Giordano "Change Detection with Weightless Neural Networks", in proc of IEEE Workshop on Change Detection, 2014
Processing time~18 fps for a 320x240 video and ~4 fps for a 720x480 video with OpenMP/C++ code running on a 3.4 Ghz Intel Core i7 (quadcore) with Mac OS X 10.9.2
Parameters RAM address = 16 bits, RGB channel resolution = 192, Threshold = 86%

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 649493 30923 21369 67538184 12510
PETS2006 3903242 549463 924948 366163841 0
office 7689895 124774 952199 116413912 0
highway 5034937 440862 423052 86213607 361596
Video TP FP FN TN Nb Shadow Error
overpass 1638779 39222 339113 145603539 12381
canoe 936801 17618 106568 28402103 0
fountain01 49464 34778 28039 93248277 0
fountain02 245415 15020 21814 123947311 0
fall 15459235 7539854 2878762 1009250053 353821
boats 1179309 76057 371542 245643562 358
Video TP FP FN TN Nb Shadow Error
boulevard 3311575 639156 2179147 110845543 0
sidewalk 187896 12843 75333 9819749 9033
badminton 3310979 600110 787328 114828232 0
traffic 2685945 733524 474811 46880182 654911
Video TP FP FN TN Nb Shadow Error
abandonedBox 223426 60394 525378 14761035 11647
winterDriveway 345607 1285656 345763 90374573 44556
sofa 6127853 726587 1260827 161102311 0
tramstop 235064 19316 1211147 6593523 263
parking 135617 72984 89774 2616206 0
streetLight 660928 11288 44017 13814709 0
Video TP FP FN TN Nb Shadow Error
copyMachine 59832105 7629033 8901560 915673509 0
bungalows 4964367 1913586 192421 78926132 1753195
busStation 2560548 583032 390661 76432470 363349
peopleInShade 4741706 907463 163650 81093197 869064
backdoor 1691958 31593 332639 99796194 0
cubicle 7974177 1503872 2401016 516398903 190694
Video TP FP FN TN Nb Shadow Error
lakeSide 3619822 795472 4353259 407362942 0
park 458913 82150 256224 34412990 0
diningRoom 14011428 1130866 5452869 206053401 0
corridor 10890707 2022149 1449450 357964876 0
library 57975893 2649693 3985372 256830822 0
Video TP FP FN TN Nb Shadow Error
skating 19837907 229455 3934911 574371462 5858
wetSnow 2681950 253168 11333916 919386346 0
snowFall 13122259 1343949 7599924 1945736739 864346
blizzard 20771673 9104794 3490507 2071054542 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 4581612 1254280 2420712 350211542 0
port_0_17fps 23319 122617 33863 307978120 0
turnpike_0_5fps 2307405 288823 543691 45902544 0
tramCrossroad_1fps 607625 229250 129958 24680139 0
Video TP FP FN TN Nb Shadow Error
tramStation 2759438 1241936 3496890 176887478 0
busyBoulvard 514650 113793 5074041 60301478 0
streetCornerAtNight 2710340 5121914 1220387 622376322 0
fluidHighway 2105500 6256285 1833022 215187798 138461
bridgeEntry 228736 347564 1421210 80652191 0
winterStreet 5114136 4924769 4185177 120771335 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1114173 489218 494351 135524925 171270
zoomInZoomOut 36599 176250 52705 48006086 940
continuousPan 382360 693509 1701331 368833105 28327
intermittentPan 236623 97964 3767885 422924077 0
Video TP FP FN TN Nb Shadow Error
turbulence2 431097 2265 246278 811581485 0
turbulence3 3806279 241336 2034561 478374679 0
turbulence0 1283783 88080 736680 1379372692 0
turbulence1 1247226 519627 1228679 963176231 0