Contact nameZoran Zivkovic
Contact emailpalindromoroz@yahoo.com
Contact university/companyUniversity of Amsterdam
Method's nameGMM | Zivkovic
ReferenceZ. Zivkovic, "Improved adaptive Gaussian mixture model for back-ground subtraction," in Proc. Int. Conf. Pattern Recognition, pp. 28-31, IEEE, Piscataway, NJ 2004
Processing time~49fps on 720x480 video. C++ on Core i7 3.4GHz.
Web pagehttp://staff.science.uva.nl/~zivkovic/DOWNLOAD.html
Parameters Default. K = 3, alpha = 0.001

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 658773 43131 12089 67525976 12534
PETS2006 4117443 944234 710747 365769070 0
office 4385902 335336 4256192 116203350 0
highway 4866265 444578 591724 86209891 361181
Video TP FP FN TN Nb Shadow Error
overpass 1597255 108183 380637 145534578 12212
canoe 890255 77996 153114 28341725 0
fountain01 58172 1291887 19331 91991168 0
fountain02 225472 76823 41757 123885508 0
fall 15698131 40036816 2639866 976753091 368809
boats 1086250 269532 464601 245450087 355
Video TP FP FN TN Nb Shadow Error
boulevard 4379860 5622922 1110862 105861777 0
sidewalk 134405 239044 128824 9593548 9188
badminton 2929234 1756974 1169073 113671368 0
traffic 2328905 2100179 831851 45513527 606617
Video TP FP FN TN Nb Shadow Error
abandonedBox 341768 208198 407036 14613231 13773
winterDriveway 469059 3029339 222311 88630890 93066
sofa 3798497 457302 3590183 161371596 0
tramstop 858187 664562 588024 5948277 747
parking 157484 55851 67907 2633339 0
streetLight 239243 19469 465702 13806528 0
Video TP FP FN TN Nb Shadow Error
copyMachine 37373712 7198908 31359953 916103634 0
bungalows 4507062 1788974 649726 79050744 1753226
busStation 2096511 277303 854698 76738199 221854
peopleInShade 4546615 859193 358741 81141467 853148
backdoor 1666975 1605506 357622 98222281 0
cubicle 8155849 6643083 2219344 511259692 332745
Video TP FP FN TN Nb Shadow Error
lakeSide 2903304 244561 5069777 407913853 0
park 424089 74450 291048 34420690 0
diningRoom 13513481 1125926 5950816 206058341 0
corridor 10274351 1967101 2065806 358019924 0
library 17773264 3965565 44188001 255514950 0
Video TP FP FN TN Nb Shadow Error
skating 18568099 621036 5204719 573979881 6496
wetSnow 6868993 2957376 7146873 916682138 0
snowFall 14283489 2428078 6438694 1944652610 900852
blizzard 19043079 6907014 5219101 2073252322 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 2046728 472825 4955596 350992997 0
port_0_17fps 25656 2090786 31526 306009951 0
turnpike_0_5fps 1814623 30099 1036473 46161268 0
tramCrossroad_1fps 547680 84562 189903 24824827 0
Video TP FP FN TN Nb Shadow Error
tramStation 4106681 1477216 2149647 176652198 0
busyBoulvard 936448 360958 4652243 60054313 0
streetCornerAtNight 2736427 5757583 1194300 621740653 0
fluidHighway 1635161 6751415 2303361 214692668 117141
bridgeEntry 526443 2602290 1123503 78397465 0
winterStreet 5798901 8848027 3500412 116848077 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 845093 3154593 763431 132859550 140281
zoomInZoomOut 75078 16653621 14226 31528715 1253
continuousPan 1196409 68573458 887282 300953156 45998
intermittentPan 2018748 48100069 1985760 374921972 0
Video TP FP FN TN Nb Shadow Error
turbulence2 529026 725350 148349 810858400 0
turbulence3 4302602 1477008 1538238 477139007 0
turbulence0 1693390 46585207 327073 1332875565 0
turbulence1 1878623 7694021 597282 956001837 0