Contact nameSahin Isik
Contact emailsahini@ogu.edu.tr
Contact university/companyEskisehir Osmangazi University
Method's nameCVABS
ReferenceIşık, Ş., Özkan, K., & Gerek, Ö. N. "CVABS: Moving object segmentation with common vector approach for videos", will be submitted.
Processing time~10 fps for a 240x320 with Matlab on a modest PC (Intel core i7-6700HQ with 2.60 GHz CPU and 8 GB memory)
Web pagehttps://github.com/isahhin/cvabs
Parameters Threshold = 35, Median = 5, R_scale = 0.1

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 646975 57408 23887 67511699 4867
PETS2006 4444712 586820 383478 366126484 0
office 8085280 1148458 556814 115390228 0
highway 5207737 756606 250252 85897863 359775
Video TP FP FN TN Nb Shadow Error
overpass 1543587 64011 434305 145578750 10743
canoe 902393 112851 140976 28306870 0
fountain01 61120 19802 16383 93263253 0
fountain02 249981 13286 17248 123949045 0
fall 16074039 853832 2263958 1015936075 212588
boats 1340040 429318 210811 245290301 378
Video TP FP FN TN Nb Shadow Error
boulevard 4437632 188800 1053090 111295899 0
sidewalk 137756 59006 125473 9773586 4779
badminton 3296897 333377 801410 115094965 0
traffic 2645324 763356 515432 46850350 596684
Video TP FP FN TN Nb Shadow Error
abandonedBox 561773 536237 187031 14285192 13796
winterDriveway 334115 516363 357255 91143866 12969
sofa 6608699 1697730 779981 160131168 0
tramstop 530070 59375 916141 6553464 279
parking 181918 33326 43473 2655864 0
streetLight 608506 374589 96439 13451408 0
Video TP FP FN TN Nb Shadow Error
copyMachine 61384518 10665159 7349147 912637383 0
bungalows 4864190 2046035 292598 78793683 1751746
busStation 2526212 486642 424997 76528860 147228
peopleInShade 4762415 1167233 142941 80833427 811473
backdoor 1962392 103701 62205 99724086 0
cubicle 9437294 1416367 937899 516486408 336461
Video TP FP FN TN Nb Shadow Error
lakeSide 6278126 3256832 1694955 404901582 0
diningRoom 16252446 1865054 3211851 205319213 0
park 650789 156028 64348 34339112 0
corridor 11111829 955665 1228328 359031360 0
library 56999903 2873866 4961362 256606649 0
Video TP FP FN TN Nb Shadow Error
skating 20971898 3503328 2800920 571097589 3385
wetSnow 10969833 1589098 3046033 918050416 0
snowFall 18446994 4515314 2275189 1942565374 842605
blizzard 21384466 2496063 2877714 2077663273 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 5230394 1536910 1771930 349928912 0
port_0_17fps 39109 51732 18073 308049005 0
tramCrossroad_1fps 677406 64930 60177 24844459 0
turnpike_0_5fps 2638327 132262 212769 46059105 0
Video TP FP FN TN Nb Shadow Error
tramStation 4926677 2305491 1329651 175823923 0
busyBoulvard 2508684 1200862 3080007 59214409 0
streetCornerAtNight 2827021 892068 1103706 626606168 0
fluidHighway 2351405 3419783 1587117 218024300 96535
bridgeEntry 1102752 462018 547194 80537737 0
winterStreet 6602323 3771221 2696990 121924883 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1286616 205955 321908 135808188 124599
zoomInZoomOut 24071 173354 65233 48008982 579
continuousPan 1235727 5639925 847964 363886689 43834
intermittentPan 2168386 983527 1836122 422038514 0
Video TP FP FN TN Nb Shadow Error
turbulence2 458684 8391 218691 811575359 0
turbulence3 4175221 682744 1665619 477933271 0
turbulence0 1723690 65739 296773 1379395033 0
turbulence1 1269113 638281 1206792 963057577 0