Contact nameLucia Maddalena
Contact emaillucia.maddalena@cnr.it
Contact university/companyNational Research Council of Italy
Method's nameSOBS_CF
ReferenceL. Maddalena, A. Petrosino "A Fuzzy Spatial Coherence-based Approach to Background/ Foreground Separation for Moving Object Detection". Neural Computing and Applications, Springer London, Vol. 19, pp. 179–186, 2010
Processing time~23fps for 320x240 video. ~4fps for 720x576 video. C code on Core i3-330M 2.13GHz
Web pagehttp://cvprlab.uniparthenope.it/
Parameters none (all defaults)

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 639714 38904 31148 67530203 12505
PETS2006 4182964 737566 645226 365975738 0
office 8329421 218928 312673 116319758 0
highway 5211577 366450 246412 86288019 361258
Video TP FP FN TN Nb Shadow Error
overpass 1902059 591767 75833 145050994 12245
canoe 1005089 68222 38280 28351499 0
fountain01 57184 919368 20319 92363687 0
fountain02 247376 83578 19853 123878753 0
fall 16649287 91690827 1688710 925099080 364708
boats 1414616 135340 136235 245584279 329
Video TP FP FN TN Nb Shadow Error
boulevard 4500689 3159625 990033 108325074 0
sidewalk 156830 111723 106399 9720869 9356
badminton 3900402 868836 197905 114559506 0
traffic 2908109 2171562 252647 45442144 665088
Video TP FP FN TN Nb Shadow Error
abandonedBox 717857 1079042 30947 13742387 13633
winterDriveway 460373 6430453 230997 85229776 99618
sofa 4180368 757680 3208312 161071218 0
tramstop 1407337 1107404 38874 5505435 277
parking 103839 151464 121552 2537726 0
streetLight 676873 393 28072 13825604 0
Video TP FP FN TN Nb Shadow Error
copyMachine 48903521 36859909 19830144 886442633 0
bungalows 4570688 1768544 586100 79071174 1746781
busStation 2490786 402162 460423 76613340 327096
peopleInShade 4824505 887033 80851 81113627 859051
backdoor 1831151 607573 193446 99220214 0
cubicle 9231471 10034379 1143722 507868396 337922
Video TP FP FN TN Nb Shadow Error
lakeSide 2011166 1021288 5961915 407137126 0
park 313592 14766 401545 34480374 0
diningRoom 14186790 2341132 5277507 204843135 0
corridor 10208331 1010504 2131826 358976521 0
library 57417058 1707061 4544207 257773454 0
Video TP FP FN TN Nb Shadow Error
skating 20240044 9020260 3532774 565580657 3242
wetSnow 6829803 6686303 7186063 912953211 0
snowFall 10948486 1008837 9773697 1946071851 704600
blizzard 10904976 86517 13357204 2080072819 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 5359103 7987866 1643221 343477956 0
port_0_17fps 45860 86773683 11322 221327054 0
turnpike_0_5fps 2239719 580731 611377 45610636 0
tramCrossroad_1fps 638245 344998 99338 24564391 0
Video TP FP FN TN Nb Shadow Error
tramStation 5186870 3102652 1069458 175026762 0
busyBoulvard 2373059 700167 3215632 59715104 0
streetCornerAtNight 2300621 3493184 1630106 624005052 0
fluidHighway 3078105 16472500 860417 204971583 160241
bridgeEntry 1102683 9345152 547263 71654603 0
winterStreet 7400540 12300431 1898773 113395673 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1347449 32632603 261075 103381540 187757
zoomInZoomOut 87505 11500789 1799 36681547 2211
continuousPan 1902038 152152586 181653 217374028 47685
intermittentPan 2774504 165518764 1230004 257503277 0
Video TP FP FN TN Nb Shadow Error
turbulence2 528925 37869 148450 811545881 0
turbulence3 4262858 1269611 1577982 477346404 0
turbulence0 1551151 114121988 469312 1265338784 0
turbulence1 1678712 9028445 797193 954667413 0