Contact nameGraciela Ramirez
Contact emailramirez.graciela@gmail.com
Contact university/companyInstituto Tecnologico de Chihuahua
Method's nameAAPSA
ReferenceG. Ramirez-Alonso y M. Chacon-Murguia, Auto-Adaptive Parallel SOM Architecture with a modular analysis for dynamic object segmentation in videos, Neurocomputing, vol. 175, p. 990–1000. DOI:10.1016/j.neucom.2015.04.118, 2016
Processing time~20fps for 240x360 video with Matlab code running on Intel 2.4GHz
Web pagehttp://pvrlab.itchihuahua.edu.mx/
Parameters ThSFo=300, ThLLR=0.12, ThHLR=0.26, ThDCh=26, ThStable=0.001,ThSceneCh=65

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 642979 21977 27883 67547130 12496
PETS2006 4314602 794535 513588 365918769 0
office 8003578 204696 638516 116333990 0
highway 4687335 363939 770654 86290530 355865
Video TP FP FN TN Nb Shadow Error
overpass 1393621 27223 584271 145615538 12040
canoe 832324 2257 211045 28417464 0
fountain01 39745 62700 37758 93220355 0
fountain02 246432 863441 20797 123098890 0
fall 12544541 2431549 5793456 1014358358 239717
boats 974505 24294 576346 245695325 249
Video TP FP FN TN Nb Shadow Error
boulevard 2938299 965769 2552423 110518930 0
sidewalk 135612 38235 127617 9794357 8611
badminton 3516247 135706 582060 115292636 0
traffic 2359553 950632 801203 46663074 632787
Video TP FP FN TN Nb Shadow Error
abandonedBox 100432 44929 648372 14776500 5113
winterDriveway 427394 2301123 263976 89359106 71614
sofa 3996891 276014 3391789 161552884 0
tramstop 446763 11695 999448 6601144 49
parking 102878 92514 122513 2596676 0
streetLight 626490 523 78455 13825474 0
Video TP FP FN TN Nb Shadow Error
copyMachine 62520180 32218603 6213485 891083939 0
bungalows 4176891 1735808 979897 79103910 1728972
busStation 2422648 374268 528561 76641234 326643
peopleInShade 4711319 892929 194037 81107731 848252
backdoor 1717706 528761 306891 99299026 0
cubicle 8340140 4824546 2035053 513078229 342578
Video TP FP FN TN Nb Shadow Error
lakeSide 2112707 901920 5860374 407256494 0
park 265785 19059 449352 34476081 0
diningRoom 13844391 2192842 5619906 204991425 0
corridor 10126870 791591 2213287 359195434 0
library 57294043 1595361 4667222 257885154 0
Video TP FP FN TN Nb Shadow Error
skating 17774119 237594 5998699 574363323 3281
wetSnow 6753747 721813 7262119 918917701 0
snowFall 15616237 2584361 5105946 1944496327 919999
blizzard 17273767 840830 6988413 2079318506 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 2802729 3699196 4199595 347766626 0
port_0_17fps 33732 2210029 23450 305890708 0
turnpike_0_5fps 1754452 79840 1096644 46111527 0
tramCrossroad_1fps 526639 80441 210944 24828948 0
Video TP FP FN TN Nb Shadow Error
tramStation 3988926 2096244 2267402 176033170 0
busyBoulvard 1027738 488533 4560953 59926738 0
streetCornerAtNight 1984203 2622764 1946524 624875472 0
fluidHighway 1144121 5129616 2794401 216314467 23919
bridgeEntry 612445 466076 1037501 80533679 0
winterStreet 3318262 3073535 5981051 122622569 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 809756 722123 798768 135292020 124434
zoomInZoomOut 45024 5576118 44280 42606218 1632
continuousPan 1260353 8540142 823338 360986472 46432
intermittentPan 1757040 325401 2247468 422696640 0
Video TP FP FN TN Nb Shadow Error
turbulence2 444965 89377 232410 811494373 0
turbulence3 4260837 2760895 1580003 475855120 0
turbulence0 1665567 17050817 354896 1362409955 0
turbulence1 1855689 8058685 620216 955637173 0