Contact nameRui Wang
Contact emailrwc33@mail.missouri.edu
Contact university/companyUniversity of Missouri, Columbia
Method's nameFTSG (Flux Tensor with Split Gaussian mdoels))
ReferenceR. Wang, F. Bunyak, G. Seetharaman and K. Palaniappan "Static and Moving Object Detection Using Flux Tensor with Split Gaussian Models", in proc of IEEE Workshop on Change Detection, 2014
Processing time~10fps for a 320x240 video with Matlab code running on a 2.4GHz Intel core 2 duo laptop
Parameters alphabg=0.004, alphafg=0.5, Tb=3, Tf=20, Wt=7, Wx=7

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 656530 80971 14332 67488136 9950
PETS2006 4649431 616278 178759 366097026 0
office 7847735 317484 794359 116221202 0
highway 5215277 369492 242712 86284977 361655
Video TP FP FN TN Nb Shadow Error
overpass 1867049 116414 110843 145526347 12380
canoe 952474 14048 90895 28405673 0
fountain01 68620 22384 8883 93260671 0
fountain02 253173 11942 14056 123950389 0
fall 18112851 2509468 225146 1014280439 379605
boats 832767 31911 718084 245687708 323
Video TP FP FN TN Nb Shadow Error
boulevard 4498045 2522294 992677 108962405 0
sidewalk 121192 30591 142037 9802001 8404
badminton 3756871 343184 341436 115085158 0
traffic 2814677 1190917 346079 46422789 654203
Video TP FP FN TN Nb Shadow Error
abandonedBox 739944 156792 8860 14664637 13803
winterDriveway 533147 574549 158223 91085680 84493
sofa 4699267 774759 2689413 161054139 0
tramstop 1427881 49433 18330 6563406 13795
parking 101121 1401 124270 2687789 0
streetLight 603997 6634 100948 13819363 0
Video TP FP FN TN Nb Shadow Error
copyMachine 60738240 5286337 7995425 918016205 0
bungalows 4706691 1751568 450097 79088150 1630149
busStation 2502584 291758 448625 76723744 178389
peopleInShade 4867955 961846 37401 81038814 869812
backdoor 1929502 79664 95095 99748123 0
cubicle 9736411 2726350 638782 515176425 290503
Video TP FP FN TN Nb Shadow Error
lakeSide 1819767 75491 6153314 408082923 0
park 476184 181775 238953 34313365 0
diningRoom 17740791 822424 1723506 206361843 0
corridor 11381017 718084 959140 359268941 0
library 58896711 2226212 3064554 257254303 0
Video TP FP FN TN Nb Shadow Error
skating 20561608 623675 3211210 573977242 6464
wetSnow 8317908 1211077 5697958 918428437 0
snowFall 15888545 2156559 4833638 1944924129 876336
blizzard 18387647 600109 5874533 2079559227 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 5851280 1573630 1151044 349892192 0
port_0_17fps 41051 396888 16131 307703849 0
turnpike_0_5fps 1519483 53462 1331613 46137905 0
tramCrossroad_1fps 678804 200439 58779 24708950 0
Video TP FP FN TN Nb Shadow Error
tramStation 4812796 2648482 1443532 175480932 0
busyBoulvard 1334759 799430 4253932 59615841 0
streetCornerAtNight 2529822 2119215 1400905 625379021 0
fluidHighway 2166100 4287166 1772422 217156917 139144
bridgeEntry 1084453 2414249 565493 78585506 0
winterStreet 7489037 8050368 1810276 117645736 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1104632 343924 503892 135670219 138066
zoomInZoomOut 79953 1970681 9351 46211655 745
continuousPan 1176051 12389687 907640 357136927 43697
intermittentPan 2185261 6343572 1819247 416678469 0
Video TP FP FN TN Nb Shadow Error
turbulence2 473024 41152 204351 811542598 0
turbulence3 3379457 149151 2461383 478466864 0
turbulence0 1641774 301390 378689 1379159382 0
turbulence1 876717 106832 1599188 963589026 0