Contact nameKamal Sehairi
Contact emailk.sehairi@lagh-univ.dz
Contact university/companyUniversity of Laghouat
Method's nameSimplified Self-Organized Background Subtraction
ReferenceKamal Sehairi, Fatima Chouireb, Jean Meunier, “Comparative study of motion detection methods for video surveillance systems,” J. Electron. Imaging 26(2), 023025 (2017), doi: 10.1117/1.JEI.26.2.023025
Processing time0.06 fps for a 720x576 video with Matlab code running on a core I7 laptop
Parameters alpha1=0.02, alpha2=0.01

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 479164 6997 191698 67562110 865
PETS2006 2463228 293312 2364962 366419992 0
office 1520345 997821 7121749 115540865 0
highway 3041937 396594 2416052 86257875 347723
Video TP FP FN TN Nb Shadow Error
overpass 857009 7681718 1120883 137961043 11910
canoe 719288 4419337 324081 24000384 0
fountain01 51616 3622759 25887 89660296 0
fountain02 160157 636999 107072 123325332 0
fall 9684860 58301175 8653137 958488732 173014
boats 347459 34282034 1203392 211437585 380
Video TP FP FN TN Nb Shadow Error
boulevard 2984236 6899668 2506486 104585031 0
sidewalk 125046 1119223 138183 8713369 8393
badminton 2504107 2512358 1594200 112915984 0
traffic 2192514 2544350 968242 45069356 638921
Video TP FP FN TN Nb Shadow Error
abandonedBox 158455 79725 590349 14741704 11666
winterDriveway 264688 506457 426682 91153772 22271
sofa 1518096 238120 5870584 161590778 0
tramstop 355948 36483 1090263 6576356 125
parking 36262 18056 189129 2671134 0
streetLight 63234 69884 641711 13756113 0
Video TP FP FN TN Nb Shadow Error
copyMachine 27094359 15703078 41639306 907599464 0
bungalows 2997037 1759541 2159751 79080177 1743082
busStation 1024806 203407 1926403 76812095 43854
peopleInShade 3133043 914458 1772313 81086202 475118
backdoor 1164871 82049 859726 99745738 0
cubicle 4930438 2047275 5444755 515855500 263321
Video TP FP FN TN Nb Shadow Error
lakeSide 1151195 365782 6821886 407792632 0
park 342437 21003 372700 34474137 0
diningRoom 4898226 2902833 14566071 204281434 0
corridor 5534642 3144086 6805515 356842939 0
library 11105305 5348862 50855960 254131653 0
Video TP FP FN TN Nb Shadow Error
skating 16757645 3073183 7015173 571527734 37
wetSnow 5728678 1160418 8287188 918479096 0
snowFall 11752698 1741942 8969485 1945338746 780506
blizzard 15656072 2694971 8606108 2077464365 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 1813091 571505 5189233 350894317 0
port_0_17fps 36486 8046019 20696 300054718 0
turnpike_0_5fps 1734481 93272 1116615 46098095 0
tramCrossroad_1fps 457553 74263 280030 24835126 0
Video TP FP FN TN Nb Shadow Error
tramStation 3321758 1671359 2934570 176458055 0
busyBoulvard 877189 528988 4711502 59886283 0
streetCornerAtNight 2073473 2509111 1857254 624989125 0
fluidHighway 2028479 6388150 1910043 215055933 136898
bridgeEntry 743081 811850 906865 80187905 0
winterStreet 4647466 2742982 4651847 122953122 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 844625 1743786 763899 134270357 162270
zoomInZoomOut 33036 4450451 56268 43731885 625
continuousPan 1226707 47164188 856984 322362426 47415
intermittentPan 1567173 30023427 2437335 392998614 0
Video TP FP FN TN Nb Shadow Error
turbulence2 509415 4998540 167960 806585210 0
turbulence3 3690982 10033338 2149858 468582677 0
turbulence0 1619017 129002046 401446 1250458726 0
turbulence1 1958007 95031242 517898 868664616 0