Contact nameOzan Tezcan
Contact emailmtezcan@bu.edu
Contact university/companyBoston University
Method's nameFast BSUV-Net 2.0
ReferenceM. O. Tezcan, P. Ishwar and J. Konrad, "BSUV-Net 2.0: Spatio-Temporal Data Augmentations for Video-Agnostic Supervised Background Subtraction," in IEEE Access, vol. 9, pp. 53849-53860, 2021, doi: 10.1109/ACCESS.2021.3071163.
Processing time~29 FPS for 320x240 video using PyTorch 1.3 implementation on a node with single Nvidia Tesla P100 GPU
Web pagehttps://github.com/ozantezcan/BSUV-Net-2.0
Parameters lr = 1e-4, adam optimizer, batch size = 8, training res. (224, 224)

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 650530 23968 20332 67545139 2
PETS2006 4721074 99733 107116 366613571 0
office 8366033 261075 276061 116277611 0
highway 5397354 354148 60635 86300321 346072
Video TP FP FN TN Nb Shadow Error
overpass 1738926 68549 238966 145574212 11633
canoe 678407 35543 364962 28384178 0
fountain01 56629 394371 20874 92888684 0
fountain02 233281 11829 33948 123950502 0
fall 17662660 3601092 675337 1013188815 200496
boats 829911 44189 720940 245675430 330
Video TP FP FN TN Nb Shadow Error
boulevard 5289796 99227 200926 111385472 0
sidewalk 231482 8025 31747 9824567 2702
badminton 3896086 894546 202221 114533796 0
traffic 2998549 1719784 162207 45893922 546255
Video TP FP FN TN Nb Shadow Error
abandonedBox 699664 50698 49140 14770731 13195
winterDriveway 553965 64572 137405 91595657 22194
sofa 5341652 218016 2047028 161610882 0
tramstop 1277420 54065 168791 6558774 111
parking 180793 78 44598 2689112 0
streetLight 702103 3221 2842 13822776 0
Video TP FP FN TN Nb Shadow Error
copyMachine 51751261 1161746 16982404 922140796 0
bungalows 5014185 1773022 142603 79066696 1742895
busStation 2553306 110303 397903 76905199 59088
peopleInShade 4870192 936352 35164 81064308 679872
backdoor 1974470 27998 50127 99799789 0
cubicle 10111318 3469789 263875 514432986 283378
Video TP FP FN TN Nb Shadow Error
lakeSide 3269881 361478 4703200 407796936 0
diningRoom 17323239 455056 2141058 206729211 0
park 608909 105161 106228 34389979 0
corridor 10947547 846055 1392610 359140970 0
library 58217765 4179704 3743500 255300811 0
Video TP FP FN TN Nb Shadow Error
skating 22637841 61353 1134977 574539564 168
wetSnow 11858698 599952 2157168 919039562 0
snowFall 15932422 612401 4789761 1946468287 485372
blizzard 17654863 187450 6607317 2079971886 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 6574778 593874 427546 350871948 0
port_0_17fps 15934 42447 41248 308058290 0
tramCrossroad_1fps 704193 7420 33390 24901969 0
turnpike_0_5fps 2661998 67838 189098 46123529 0
Video TP FP FN TN Nb Shadow Error
tramStation 5484890 1619714 771438 176509700 0
busyBoulvard 807488 120449 4781203 60294822 0
streetCornerAtNight 3212456 419771 718271 627078465 0
fluidHighway 2785315 3372138 1153207 218071945 135909
bridgeEntry 1022985 108983 626961 80890772 0
winterStreet 5724632 762050 3574681 124934054 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1508891 212842 99633 135801301 114751
zoomInZoomOut 69775 238223 19529 47944113 667
continuousPan 1845148 13260045 238543 356266569 33656
intermittentPan 2473165 2794484 1531343 420227557 0
Video TP FP FN TN Nb Shadow Error
turbulence2 536381 34681 140994 811549069 0
turbulence3 3762543 88604 2078297 478527411 0
turbulence0 1452947 72137 567516 1379388635 0
turbulence1 1641126 294984 834779 963400874 0