Contact nameOzan Tezcan
Contact emailmtezcan@bu.edu
Contact university/companyBoston University
Method's nameBSUV-Net 2.0
ReferenceM. O. Tezcan, P. Ishwar and J. Konrad, "BSUV-Net 2.0: Spatio-Temporal Data Augmentations for Video-Agnostic Supervised Background Subtraction," in IEEE Access, vol. 9, pp. 53849-53860, 2021, doi: 10.1109/ACCESS.2021.3071163.
Processing time~6 FPS for 320x240 video using PyTorch 1.3 implementation on a node with single Nvidia Tesla P100 GPU
Parameters lr = 1e-4, adam optimizer, batch size = 8, training res. (224, 224)

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 579705 10699 91157 67558408 0
PETS2006 4708594 144458 119596 366568846 0
office 8538941 47387 103153 116491299 0
highway 5416053 353272 41936 86301197 346697
Video TP FP FN TN Nb Shadow Error
overpass 1960091 44508 17801 145598253 11643
canoe 1003433 18561 39936 28401160 0
fountain01 43045 13440 34458 93269615 0
fountain02 238554 10443 28675 123951888 0
fall 17616402 443481 721595 1016346426 154620
boats 1407930 25307 142921 245694312 299
Video TP FP FN TN Nb Shadow Error
boulevard 4872228 69060 618494 111415639 0
sidewalk 207221 6581 56008 9826011 13
badminton 3918996 380341 179311 115048001 0
traffic 2815758 530093 344998 47083613 432645
Video TP FP FN TN Nb Shadow Error
abandonedBox 710940 17025 37864 14804404 9222
winterDriveway 545070 80631 146300 91579598 37037
sofa 6287490 123625 1101190 161705273 0
tramstop 1197437 12748 248774 6600091 11
parking 141473 142 83918 2689048 0
streetLight 290533 325 414412 13825672 0
Video TP FP FN TN Nb Shadow Error
copyMachine 64983200 865558 3750465 922436984 0
bungalows 5138666 1003219 18122 79836499 982943
busStation 2776343 54916 174866 76960586 23149
peopleInShade 4875932 581970 29424 81418690 564989
backdoor 1976103 10738 48494 99817049 0
cubicle 10232657 380085 142536 517522690 111438
Video TP FP FN TN Nb Shadow Error
lakeSide 5497410 537997 2475671 407620417 0
diningRoom 16817394 175476 2646903 207008791 0
park 626268 29613 88869 34465527 0
corridor 11787499 1403763 552658 358583262 0
library 56547095 4222310 5414170 255258205 0
Video TP FP FN TN Nb Shadow Error
skating 20119240 116582 3653578 574484335 612
wetSnow 11525543 410557 2490323 919228957 0
snowFall 19661696 1006935 1060487 1946073753 783943
blizzard 15742657 107366 8519523 2080051970 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 6000949 71198 1001375 351394624 0
port_0_17fps 22568 67931 34614 308032806 0
tramCrossroad_1fps 697076 5417 40507 24903972 0
turnpike_0_5fps 2708379 30213 142717 46161154 0
Video TP FP FN TN Nb Shadow Error
tramStation 5454593 1349087 801735 176780327 0
busyBoulvard 767341 65613 4821350 60349658 0
streetCornerAtNight 3013178 268100 917549 627230136 0
fluidHighway 2798155 1619818 1140367 219824265 99989
bridgeEntry 267893 75145 1382053 80924610 0
winterStreet 5057301 837963 4242012 124858141 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1541223 91963 67301 135922180 67343
zoomInZoomOut 83061 6604 6243 48175732 951
continuousPan 1582242 4947700 501449 364578914 8936
intermittentPan 2103008 1292768 1901500 421729273 0
Video TP FP FN TN Nb Shadow Error
turbulence2 559093 34252 118282 811549498 0
turbulence3 3992706 82411 1848134 478533604 0
turbulence0 1846173 49288 174290 1379411484 0
turbulence1 1250964 172829 1224941 963523029 0