Contact nameJinwook Shim, Sang Ha Lee
Contact emailkcv456@daum.net
Contact university/companyHanwha Techwin, University of Kwangwoon
Method's nameWisenetMD
Referencehttps://arxiv.org/ftp/arxiv/papers/1805/1805.09277.pdf
Processing time~12 fps for a 640x480 video with C++ code running on two threads i7 laptop , ~35 fps for a 640x480 video with C++/CUDA code running on one thread with a GTX 1080 GPU
Parameters n_BG = 50, minimum required n_BG = 2, color threshold = 30, LBSP threshold = 3 , n_DBG = 30, DBG color threshold = 15

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 628274 18459 42588 67550648 11045
PETS2006 4690584 494225 137606 366219079 0
office 8124010 171394 518084 116367292 0
highway 5210330 359715 247659 86294754 353502
Video TP FP FN TN Nb Shadow Error
overpass 1601044 89682 376848 145553079 12000
canoe 801040 6039 242329 28413682 0
fountain01 67998 34694 9505 93248361 0
fountain02 247102 8492 20127 123953839 0
fall 16049263 2339745 2288734 1014450162 242835
boats 904160 81031 646691 245638588 381
Video TP FP FN TN Nb Shadow Error
boulevard 3768381 772147 1722341 110712552 0
sidewalk 213920 36212 49309 9796380 7554
badminton 3826927 706608 271380 114721734 0
traffic 2722200 759506 438556 46854200 649519
Video TP FP FN TN Nb Shadow Error
abandonedBox 730414 181858 18390 14639571 13827
winterDriveway 496272 1579644 195098 90080585 58256
sofa 4648127 381771 2740553 161447127 0
tramstop 749270 150343 696941 6462496 2177
parking 139422 9951 85969 2679239 0
streetLight 690635 1080 14310 13824917 0
Video TP FP FN TN Nb Shadow Error
copyMachine 61860086 2535289 6873579 920767253 0
bungalows 4994990 1780385 161798 79059333 1705745
busStation 2688747 567184 262462 76448318 307585
peopleInShade 4797009 980265 108347 81020395 852931
backdoor 1905288 53672 119309 99774115 0
cubicle 9916904 1677014 458289 516225761 393537
Video TP FP FN TN Nb Shadow Error
lakeSide 4049619 495303 3923462 407663111 0
diningRoom 17927787 2633386 1536510 204550881 0
park 549797 136973 165340 34358167 0
corridor 11712374 2286517 627783 357700508 0
library 48729214 2691045 13232051 256789470 0
Video TP FP FN TN Nb Shadow Error
skating 19828559 183477 3944259 574417440 3929
wetSnow 10392057 1722041 3623809 917917473 0
snowFall 18588123 2279745 2134060 1944800943 920127
blizzard 19715568 2335084 4546612 2077824252 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 6630412 5175674 371912 346290148 0
port_0_17fps 42829 572395 14353 307528342 0
tramCrossroad_1fps 682528 152172 55055 24757217 0
turnpike_0_5fps 2176403 27113 674693 46164254 0
Video TP FP FN TN Nb Shadow Error
tramStation 5217545 1816604 1038783 176312810 0
busyBoulvard 2571074 668416 3017617 59746855 0
streetCornerAtNight 2793493 1434089 1137234 626064147 0
fluidHighway 2386333 5578375 1552189 215865708 138053
bridgeEntry 1001027 2443003 648919 78556752 0
winterStreet 6162634 6006438 3136679 119689666 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1411310 359906 197214 135654237 179852
zoomInZoomOut 82896 4208446 6408 43973890 1967
continuousPan 1591794 17175977 491897 352350637 47178
intermittentPan 3456369 14075856 548139 408946185 0
Video TP FP FN TN Nb Shadow Error
turbulence2 478970 21867 198405 811561883 0
turbulence3 4272960 136221 1567880 478479794 0
turbulence0 1819506 208791 200957 1379251981 0
turbulence1 1884900 496281 591005 963199577 0