Contact nameGani Rahmon
Contact emailgrzc7@umsystem.edu
Contact university/companyUniversity of Missouri - Columbia
Method's nameMU-Net1 (Supervised Method)
ReferenceG. Rahmon, F. Bunyak, G. Seetharaman and K. Palaniappan, "Motion U-Net: Multi-cue Encoder-Decoder Network for Motion Segmentation,” Proceedings of the 25th International Conference on Pattern Recognition, 2020
Processing time~ 35 fps for a 480x320 video with python code running on NVIDIA Tesla V100
Web pagehttps://github.com/CIVA-Lab/Motion-U-Net
Parameters Adam Optimizer, learning rate = 1e-4, number of epoch = 40, batch size = 8

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 656884 3824 13978 67565283 2
PETS2006 4798347 175584 29843 366537720 0
office 8616079 76681 26015 116462005 0
highway 5430240 77401 27749 86577068 28524
Video TP FP FN TN Nb Shadow Error
overpass 1967919 31954 9973 145610807 2725
canoe 1036480 10088 6889 28409633 0
fountain01 76213 1089 1290 93281966 0
fountain02 262618 4192 4611 123958139 0
fall 17991442 1161198 346555 1015628709 81771
boats 1531998 4645 18853 245714974 2
Video TP FP FN TN Nb Shadow Error
boulevard 5455094 72003 35628 111412696 0
sidewalk 255134 1841 8095 9830751 658
badminton 4067954 273658 30353 115154684 0
traffic 3135766 66387 24990 47547319 25580
Video TP FP FN TN Nb Shadow Error
abandonedBox 705137 1051 43667 14820378 68
winterDriveway 686068 5673 5302 91654556 52
sofa 7315928 142574 72752 161686324 0
tramstop 1414815 7946 31396 6604893 104
parking 224129 1532 1262 2687658 0
streetLight 699650 143 5295 13825854 0
Video TP FP FN TN Nb Shadow Error
copyMachine 68334492 3465929 399173 919836613 0
bungalows 5137618 114076 19170 80725642 74488
busStation 2928335 106899 22874 76908603 9370
peopleInShade 4894150 80195 11206 81920465 38943
backdoor 2003099 41088 21498 99786699 0
cubicle 10216143 222999 159050 517679776 7817
Video TP FP FN TN Nb Shadow Error
lakeSide 7671174 332507 301907 407825907 0
diningRoom 19250559 477587 213738 206706680 0
park 705370 13929 9767 34481211 0
corridor 12213705 146117 126452 359840908 0
library 61884360 232780 76905 259247735 0
Video TP FP FN TN Nb Shadow Error
skating 23533790 1250110 239028 573350807 1898
wetSnow 11909611 757515 2106255 918881999 0
snowFall 19388453 532806 1333730 1946547882 206429
blizzard 20738212 492997 3523968 2079666339 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 6529858 197691 472466 351268131 0
port_0_17fps 177 0 57005 308100737 0
tramCrossroad_1fps 700313 29497 37270 24879892 0
turnpike_0_5fps 2821832 67733 29264 46123634 0
Video TP FP FN TN Nb Shadow Error
tramStation 5797057 549159 459271 177580255 0
busyBoulvard 4927180 96032 661511 60319239 0
streetCornerAtNight 2176389 105147 1754338 627393089 0
fluidHighway 3562433 371995 376089 221072088 28588
bridgeEntry 1352615 58619 297331 80941136 0
winterStreet 6757081 683055 2542232 125013049 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1566993 83461 41531 135930682 32645
zoomInZoomOut 82150 367055 7154 47815281 24
continuousPan 2043630 123745 40061 369402869 21019
intermittentPan 3751520 140852 252988 422881189 0
Video TP FP FN TN Nb Shadow Error
turbulence2 560158 3369 117217 811580381 0
turbulence3 5643120 414646 197720 478201369 0
turbulence0 1907183 1895496 113280 1377565276 0
turbulence1 2130662 164964 345243 963530894 0