| Contact name | Long Ang Lim | 
		| Contact email | lim.longang@gmail.com | 
		| Contact university/company | Ankara University | 
		
		| Method's name | FgSegNet_S (FPM) (Supervised Method) | 
		| Reference | Lim, Long Ang, and Hacer Yalim Keles. "Foreground Segmentation Using Convolutional Neural Networks for Multiscale Feature Encoding." Pattern Recognition Letters (2018). | 
		| Processing time | 21fps for 320x240 with NVIDIA GTX 970 GPU, Keras framework with Tensorflow backend | 
		| Web page | https://github.com/lim-anggun/FgSegNet | 
		
			| Parameters | 
			
			
				
				training=200frames, val_split=0.2, threshold=0.8, lr=1e-4, reg=5e-4, dropout=0.5
				
			 | 
			
		
	
You can download the change detection results of this method by clicking here.
	
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| pedestrians | 
					669081 | 
					1816 | 
					1781 | 
					67567291 | 
					10 | 
				
				
				
					| PETS2006 | 
					4814603 | 
					7583 | 
					13587 | 
					366705721 | 
					0 | 
				
				
				
					| office | 
					8616802 | 
					10375 | 
					25292 | 
					116528311 | 
					0 | 
				
				
				
					| highway | 
					5447623 | 
					16037 | 
					10366 | 
					86638432 | 
					13903 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| overpass | 
					1974106 | 
					5779 | 
					3786 | 
					145636982 | 
					63 | 
				
				
				
					| canoe | 
					1042971 | 
					402 | 
					398 | 
					28419319 | 
					0 | 
				
				
				
					| fountain01 | 
					77378 | 
					1471 | 
					125 | 
					93281584 | 
					0 | 
				
				
				
					| fountain02 | 
					266671 | 
					1909 | 
					558 | 
					123960422 | 
					0 | 
				
				
				
					| fall | 
					18278372 | 
					112829 | 
					59625 | 
					1016677078 | 
					17091 | 
				
				
				
					| boats | 
					1548959 | 
					6588 | 
					1892 | 
					245713031 | 
					12 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| boulevard | 
					5479665 | 
					7303 | 
					11057 | 
					111477396 | 
					0 | 
				
				
				
					| sidewalk | 
					263054 | 
					330 | 
					175 | 
					9832262 | 
					9 | 
				
				
				
					| badminton | 
					4071075 | 
					23361 | 
					27232 | 
					115404981 | 
					0 | 
				
				
				
					| traffic | 
					3133720 | 
					25685 | 
					27036 | 
					47588021 | 
					10975 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| abandonedBox | 
					745460 | 
					3899 | 
					3344 | 
					14817530 | 
					23 | 
				
				
				
					| winterDriveway | 
					690098 | 
					16726 | 
					1272 | 
					91643503 | 
					53 | 
				
				
				
					| sofa | 
					7357452 | 
					39660 | 
					31228 | 
					161789238 | 
					0 | 
				
				
				
					| tramstop | 
					1442611 | 
					12463 | 
					3600 | 
					6600376 | 
					20 | 
				
				
				
					| parking | 
					224343 | 
					2197 | 
					1048 | 
					2686993 | 
					0 | 
				
				
				
					| streetLight | 
					704701 | 
					709 | 
					244 | 
					13825288 | 
					0 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| copyMachine | 
					68409198 | 
					259910 | 
					324467 | 
					923042632 | 
					0 | 
				
				
				
					| bungalows | 
					5147075 | 
					11930 | 
					9713 | 
					80827788 | 
					6119 | 
				
				
				
					| busStation | 
					2933310 | 
					18188 | 
					17899 | 
					76997314 | 
					2207 | 
				
				
				
					| peopleInShade | 
					4896535 | 
					22485 | 
					8821 | 
					81978175 | 
					19031 | 
				
				
				
					| backdoor | 
					2015788 | 
					91743 | 
					8809 | 
					99736044 | 
					0 | 
				
				
				
					| cubicle | 
					10331590 | 
					38091 | 
					43603 | 
					517864684 | 
					1566 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| lakeSide | 
					7842527 | 
					75919 | 
					130554 | 
					408082495 | 
					0 | 
				
				
				
					| diningRoom | 
					19298114 | 
					109022 | 
					166183 | 
					207075245 | 
					0 | 
				
				
				
					| park | 
					711673 | 
					4078 | 
					3464 | 
					34491062 | 
					0 | 
				
				
				
					| corridor | 
					12260020 | 
					45341 | 
					80137 | 
					359941684 | 
					0 | 
				
				
				
					| library | 
					61900511 | 
					42571 | 
					60754 | 
					259437944 | 
					0 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| skating | 
					23686912 | 
					104882 | 
					85906 | 
					574496035 | 
					1983 | 
				
				
				
					| wetSnow | 
					13642637 | 
					135129 | 
					373229 | 
					919504385 | 
					0 | 
				
				
				
					| snowFall | 
					20620321 | 
					250522 | 
					101862 | 
					1946830166 | 
					93216 | 
				
				
				
					| blizzard | 
					24023935 | 
					268604 | 
					238245 | 
					2079890732 | 
					0 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| tunnelExit_0_35fps | 
					6925122 | 
					46875 | 
					77202 | 
					351418947 | 
					0 | 
				
				
				
					| port_0_17fps | 
					53409 | 
					66296 | 
					3773 | 
					308034441 | 
					0 | 
				
				
				
					| tramCrossroad_1fps | 
					736424 | 
					1717 | 
					1159 | 
					24907672 | 
					0 | 
				
				
				
					| turnpike_0_5fps | 
					2836658 | 
					9118 | 
					14438 | 
					46182249 | 
					0 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| tramStation | 
					6054766 | 
					263880 | 
					201562 | 
					177865534 | 
					0 | 
				
				
				
					| busyBoulvard | 
					5493581 | 
					80180 | 
					95110 | 
					60335091 | 
					0 | 
				
				
				
					| streetCornerAtNight | 
					3731890 | 
					154663 | 
					198837 | 
					627343573 | 
					0 | 
				
				
				
					| fluidHighway | 
					3763218 | 
					151936 | 
					175304 | 
					221292147 | 
					13556 | 
				
				
				
					| bridgeEntry | 
					1629716 | 
					36898 | 
					20230 | 
					80962857 | 
					0 | 
				
				
				
					| winterStreet | 
					9124982 | 
					106921 | 
					174331 | 
					125589183 | 
					0 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| twoPositionPTZCam | 
					1594762 | 
					17636 | 
					13762 | 
					135996507 | 
					8898 | 
				
				
				
					| zoomInZoomOut | 
					88712 | 
					681 | 
					592 | 
					48181655 | 
					144 | 
				
				
				
					| continuousPan | 
					2060472 | 
					66388 | 
					23219 | 
					369460226 | 
					3567 | 
				
				
				
					| intermittentPan | 
					3965938 | 
					43172 | 
					38570 | 
					422978869 | 
					0 | 
				
				
			
		
	 
	
	
		
			
				
					| Video | 
					TP | 
					FP | 
					FN | 
					TN | 
					Nb Shadow Error | 
				
			
			
				
				
					| turbulence2 | 
					669855 | 
					16894 | 
					7520 | 
					811566856 | 
					0 | 
				
				
				
					| turbulence3 | 
					5743890 | 
					285382 | 
					96950 | 
					478330633 | 
					0 | 
				
				
				
					| turbulence0 | 
					1981171 | 
					65284 | 
					39292 | 
					1379395488 | 
					0 | 
				
				
				
					| turbulence1 | 
					2389506 | 
					173966 | 
					86399 | 
					963521892 | 
					0 |