Contact nameSahin Isik
Contact emailisahhin@gmail.com
Contact university/companyUniversity of Eskisehir Osmangazi
Method's nameSWCD
ReferenceIşık, Şahin, Kemal Özkan, Serkan Günal, and Ömer Nezih Gerek. "SWCD: a sliding window and self-regulated learning-based background updating method for change detection in videos." Journal of Electronic Imaging 27, no. 2 (2018): 023002.
Processing time~10 fps for a 240x320 with Matlab on a modest PC (Intel core i7-6700HQ with 2.60 GHz CPU and 8 GB memory)
Web pagehttps://github.com/isahhin/swcd
Parameters Threshold = 35, Median = 5, R_scale = 0.1

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 646369 70629 24493 67498478 11347
PETS2006 4624026 746572 204164 365966732 0
office 8419127 869508 222967 115669178 0
highway 5176973 762799 281016 85891670 361490
Video TP FP FN TN Nb Shadow Error
overpass 1691137 315275 286755 145327486 12150
canoe 980960 113526 62409 28306195 0
fountain01 55197 12718 22306 93270337 0
fountain02 249240 19188 17989 123943143 0
fall 15614975 1511982 2723022 1015277925 350627
boats 1432702 386198 118149 245333421 381
Video TP FP FN TN Nb Shadow Error
boulevard 4358761 346370 1131961 111138329 0
sidewalk 117962 77026 145267 9755566 4360
badminton 3265635 598845 832672 114829497 0
traffic 2513611 818211 647145 46795495 584382
Video TP FP FN TN Nb Shadow Error
abandonedBox 662841 401984 85963 14419445 13803
winterDriveway 499170 872481 192200 90787748 50409
sofa 6819278 1679990 569402 160148908 0
tramstop 482449 30451 963762 6582388 90
parking 169387 26821 56004 2662369 0
streetLight 668697 136506 36248 13689491 0
Video TP FP FN TN Nb Shadow Error
copyMachine 63813740 10869168 4919925 912433374 0
bungalows 4831089 1852192 325699 78987526 1752874
busStation 2693481 656616 257728 76358886 240811
peopleInShade 4800534 1142382 104822 80858278 847133
backdoor 1944368 141538 80229 99686249 0
cubicle 9250238 1503754 1124955 516399021 335614
Video TP FP FN TN Nb Shadow Error
lakeSide 5246413 1632747 2726668 406525667 0
diningRoom 17508838 2435064 1955459 204749203 0
park 631880 128947 83257 34366193 0
corridor 11403453 1823608 936704 358163417 0
library 57976766 2454923 3984499 257025592 0
Video TP FP FN TN Nb Shadow Error
skating 22421860 5923286 1350958 568677631 5968
wetSnow 10319392 1991322 3696474 917648192 0
snowFall 16931022 3072970 3791161 1944007718 822767
blizzard 19494902 3936711 4767278 2076222625 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 5560938 3760781 1441386 347705041 0
port_0_17fps 38312 53805 18870 308046932 0
tramCrossroad_1fps 668278 96726 69305 24812663 0
turnpike_0_5fps 2344294 221016 506802 45970351 0
Video TP FP FN TN Nb Shadow Error
tramStation 4925885 2423418 1330443 175705996 0
busyBoulvard 2426352 1497234 3162339 58918037 0
streetCornerAtNight 2472136 1426230 1458591 626072006 0
fluidHighway 1758183 3681123 2180339 217762960 56673
bridgeEntry 1234561 1075464 415385 79924291 0
winterStreet 6208666 4523453 3090647 121172651 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1344052 433116 264472 135581027 190040
zoomInZoomOut 25725 272286 63579 47910050 543
continuousPan 816764 3725724 1266927 365800890 30419
intermittentPan 2985046 2270442 1019462 420751599 0
Video TP FP FN TN Nb Shadow Error
turbulence2 486145 16300 191230 811567450 0
turbulence3 4307115 567694 1533725 478048321 0
turbulence0 1757780 153781 262683 1379306991 0
turbulence1 1391875 998520 1084030 962697338 0