Contact nameArun Varghese
Contact emailarun23feb@gmail.com
Contact university/companyNational Institute of Technology, Calicut, India
Method's nameSample based background subtractor (SBBS)
ReferenceVarghese, Arun, and G. Sreelekha. "Sample-based integrated background subtraction and shadow detection." IPSJ Transactions on Computer Vision and Applications 9.1 (2017): 25. (https://doi.org/10.1186/s41074-017-0036-1)
Processing time ~10 fps with Matlab code running on intel xeon desktop
Parameters N=20, alpha=19,beta=2000

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 661264 78438 9598 67490669 12537
PETS2006 4406599 1045091 421591 365668213 0
office 8345114 308070 296980 116230616 0
highway 4928107 365139 529882 86289330 361374
Video TP FP FN TN Nb Shadow Error
overpass 1667622 22099 310270 145620662 12198
canoe 923014 5287 120355 28414434 0
fountain01 60997 28992 16506 93254063 0
fountain02 241448 8665 25781 123953666 0
fall 16743437 3083530 1594560 1013706377 369979
boats 514294 25237 1036557 245694382 232
Video TP FP FN TN Nb Shadow Error
boulevard 4511851 3560706 978871 107923993 0
sidewalk 108815 13421 154414 9819171 8269
badminton 3499003 198964 599304 115229378 0
traffic 2654932 729147 505824 46884559 636520
Video TP FP FN TN Nb Shadow Error
abandonedBox 667473 79489 81331 14741940 13647
winterDriveway 412161 2005079 279209 89655150 68840
sofa 5037144 667066 2351536 161161832 0
tramstop 1289933 2051444 156278 4561395 284
parking 139292 49858 86099 2639332 0
streetLight 627592 3872 77353 13822125 0
Video TP FP FN TN Nb Shadow Error
copyMachine 48107672 2437424 20625993 920865118 0
bungalows 2805047 469966 2351741 80369752 450779
busStation 1531622 41004 1419587 76974498 28999
peopleInShade 4081707 351468 823649 81649192 347790
backdoor 1093547 25756 931050 99802031 0
cubicle 4705520 2210838 5669673 515691937 4608
Video TP FP FN TN Nb Shadow Error
lakeSide 2321699 867033 5651382 407291381 0
park 408430 55015 306707 34440125 0
diningRoom 15494837 2717283 3969460 204466984 0
corridor 10712517 1685559 1627640 358301466 0
library 58133206 2081778 3828059 257398737 0
Video TP FP FN TN Nb Shadow Error
skating 19807451 242651 3965367 574358266 6485
wetSnow 8118883 13859716 5896983 905779798 0
snowFall 14784276 1797896 5937907 1945282792 910365
blizzard 16903670 401682 7358510 2079757654 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 4083535 5703658 2918789 345762164 0
port_0_17fps 32693 1173066 24489 306927671 0
turnpike_0_5fps 2166208 67170 684888 46124197 0
tramCrossroad_1fps 652203 194886 85380 24714503 0
Video TP FP FN TN Nb Shadow Error
tramStation 5039959 2016408 1216369 176113006 0
busyBoulvard 1534699 946595 4053992 59468676 0
streetCornerAtNight 1558296 912284 2372431 626585952 0
fluidHighway 1825826 3001056 2112696 218443027 151304
bridgeEntry 982203 1493506 667743 79506249 0
winterStreet 5359478 6113891 3939835 119582213 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1041702 374118 566822 135640025 156200
zoomInZoomOut 85315 9569373 3989 38612963 2111
continuousPan 1290995 24925186 792696 344601428 40500
intermittentPan 1618769 14314954 2385739 408707087 0
Video TP FP FN TN Nb Shadow Error
turbulence2 553311 15200 124064 811568550 0
turbulence3 3642570 150632 2198270 478465383 0
turbulence0 1585682 1002843 434781 1378457929 0
turbulence1 1385532 664630 1090373 963031228 0