Contact nameKunfeng Wang
Contact emailkunfeng.wang@ia.ac.cn
Contact university/companyInstitute of Automation, Chinese Academy of Sciences
Method's nameM4CD Version 2.0
ReferenceKunfeng Wang, Chao Gou, and Fei-Yue Wang. M4CD: A Robust Change Detection Method for Intelligent Visual Surveillance. arXiv:1802.04979, 2018.
Processing time~0.2 fps for a 320x240 video with Matlab code running on a Core i5-3210M laptop
Parameters See the paper for details

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 664428 73532 6434 67495575 12532
PETS2006 4348316 806052 479874 365907252 0
office 8122126 254754 519968 116283932 0
highway 5376899 368877 81090 86285592 361549
Video TP FP FN TN Nb Shadow Error
overpass 1912890 151565 65002 145491196 12183
canoe 995569 63256 47800 28356465 0
fountain01 65295 605967 12208 92677088 0
fountain02 258738 27627 8491 123934704 0
fall 16749829 31958965 1588168 984830942 366361
boats 721655 86130 829196 245633489 338
Video TP FP FN TN Nb Shadow Error
boulevard 3957857 970480 1532865 110514219 0
sidewalk 175644 28871 87585 9803721 9413
badminton 3893131 381757 205176 115046585 0
traffic 2925737 783753 235019 46829953 660061
Video TP FP FN TN Nb Shadow Error
abandonedBox 718014 205559 30790 14615870 13830
winterDriveway 506193 3347170 185177 88313059 76595
sofa 4361585 114248 3027095 161714650 0
tramstop 881616 15065 564595 6597774 50
parking 105738 2661 119653 2686529 0
streetLight 656708 5804 48237 13820193 0
Video TP FP FN TN Nb Shadow Error
copyMachine 55417527 5767468 13316138 917535074 0
bungalows 5026274 1808279 130514 79031439 1753262
busStation 2691866 300827 259343 76714675 214523
peopleInShade 4883610 912651 21746 81088009 876112
backdoor 1939781 49056 84816 99778731 0
cubicle 9832609 1529338 542584 516373437 418330
Video TP FP FN TN Nb Shadow Error
lakeSide 2047823 89171 5925258 408069243 0
park 426120 47698 289017 34447442 0
diningRoom 14931269 452250 4533028 206732017 0
corridor 10456259 517507 1883898 359469518 0
library 46409771 1077435 15551494 258403080 0
Video TP FP FN TN Nb Shadow Error
skating 21194889 95764 2577929 574505153 5948
wetSnow 8474359 2226939 5541507 917412575 0
snowFall 15268075 1492419 5454108 1945588269 933237
blizzard 17555141 1349535 6707039 2078809801 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 4121770 1739666 2880554 349726156 0
port_0_17fps 40059 2458217 17123 305642520 0
turnpike_0_5fps 2654950 92886 196146 46098481 0
tramCrossroad_1fps 696377 132230 41206 24777159 0
Video TP FP FN TN Nb Shadow Error
tramStation 5183336 1890419 1072992 176238995 0
busyBoulvard 1100704 361825 4487987 60053446 0
streetCornerAtNight 2645763 2422351 1284964 625075885 0
fluidHighway 2586311 6947511 1352211 214496572 142213
bridgeEntry 1310387 4251758 339559 76747997 0
winterStreet 7118703 9819813 2180610 115876291 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1403432 936395 205092 135077748 193210
zoomInZoomOut 86370 8320622 2934 39861714 2164
continuousPan 1604587 48887136 479104 320639478 33975
intermittentPan 3225003 39967210 779505 383054831 0
Video TP FP FN TN Nb Shadow Error
turbulence2 560331 12389 117044 811571361 0
turbulence3 3841632 172735 1999208 478443280 0
turbulence0 1636756 278399 383707 1379182373 0
turbulence1 1495841 406707 980064 963289151 0