Contact nameRubén Heras Evangelio
Contact emailheras@nue.tu-berlin.de
Contact university/companyTechnische Universität Berlin
Method's nameSGMM
ReferenceHeras Evangelio, R. and Pätzold, M. and Sikora, T. "Splitting Gaussians in Mixture Models", Proceedings of the 9th IEEE International Conference on Advanced Video and Signal-Based Surveillance, 2012
Processing time~14 fps and ~65 fps for 720x480 and 320x240 video. respectively. Non-threaded, non-optimized C++ code running on a AMD Phenom II X4 Processor at 3.00 GHz
Parameters alpha = 0.001, number of gaussians = 5, shadow detection = on

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 643579 164550 27283 67404557 12518
PETS2006 4633425 465827 194765 366247477 0
office 5831796 1316516 2810298 115222170 0
highway 4792671 457441 665318 86197028 360277
Video TP FP FN TN Nb Shadow Error
overpass 1785091 291390 192801 145351371 12269
canoe 835986 10107 207383 28409614 0
fountain01 57165 1374267 20338 91908788 0
fountain02 228034 79990 39195 123882341 0
fall 15549612 22997976 2788385 993791931 348521
boats 754090 25288 796761 245694331 272
Video TP FP FN TN Nb Shadow Error
boulevard 4163279 2221298 1327443 109263401 0
sidewalk 132904 14990 130325 9817602 6509
badminton 3296503 348965 801804 115079377 0
traffic 2426152 1331117 734604 46282589 659119
Video TP FP FN TN Nb Shadow Error
abandonedBox 316204 159108 432600 14662321 13703
winterDriveway 428188 1769040 263182 89891189 79843
sofa 4267106 271518 3121574 161557380 0
tramstop 576709 268881 869502 6343958 672
parking 148306 39584 77085 2649606 0
streetLight 233995 19245 470950 13806752 0
Video TP FP FN TN Nb Shadow Error
copyMachine 38624847 7318959 30108818 915983583 0
bungalows 4892829 1813932 263959 79025786 1753254
busStation 2539560 336902 411649 76678600 212369
peopleInShade 4733104 923846 172252 81076814 872884
backdoor 1792896 1154226 231701 98673561 0
cubicle 9611793 4686420 763400 513216355 177509
Video TP FP FN TN Nb Shadow Error
lakeSide 2854276 92462 5118805 408065952 0
park 285931 22946 429206 34472194 0
diningRoom 15075420 957460 4388877 206226807 0
corridor 10449644 1724407 1890513 358262618 0
library 18727772 1224711 43233493 258255804 0