Contact nameMassimo De Gregorio
Contact emailmassimo.degregorio@cnr.it
Contact university/companyIstituto di Scienze Applicate e Sistemi Intelligenti - CNR
Method's nameCwisarDRP
ReferenceM. De Gregorio and M. Giordano, "WiSARDRP for change detection in video sequences", 25th European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning, 26-28 April 2017, Bruges, Belgium, pp. 453--458.
Processing time37 fps for a 320x240 video and 9.7 fps for a 720x576 video on a 2GHz Intel Core i7 processor with 16 GB RAM and in Mac OS X El Capitan
Parameters nt = 128, rho = 1, psi = 1, omega = 30, sigma = 50, bit = 16

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 645563 28402 25299 67540705 12523
PETS2006 4081586 632196 746604 366081108 0
office 5680659 83995 2961435 116454691 0
highway 5278199 399182 179790 86255287 361663
Video TP FP FN TN Nb Shadow Error
overpass 1752781 84088 225111 145558673 12380
canoe 865606 3857 177763 28415864 0
fountain01 55655 27481 21848 93255574 0
fountain02 250435 27713 16794 123934618 0
fall 14340745 2483163 3997252 1014306744 307721
boats 1273833 204229 277018 245515390 393
Video TP FP FN TN Nb Shadow Error
boulevard 2694716 138433 2796006 111346266 0
sidewalk 181145 28176 82084 9804416 9420
badminton 3350190 243663 748117 115184679 0
traffic 2601732 931696 559024 46682010 651787
Video TP FP FN TN Nb Shadow Error
abandonedBox 276389 52287 472415 14769142 13737
winterDriveway 496862 333408 194508 91326821 91896
sofa 3053193 260290 4335487 161568608 0
tramstop 579506 35056 866705 6577783 309
parking 148830 30951 76561 2658239 0
streetLight 145455 813 559490 13825184 0
Video TP FP FN TN Nb Shadow Error
copyMachine 29259376 4070126 39474289 919232416 0
bungalows 5116016 1893815 40772 78945903 1753015
busStation 2264077 327077 687132 76688425 222798
peopleInShade 4585850 900069 319506 81100591 873620
backdoor 1931951 72847 92646 99754940 0
cubicle 9387331 1662662 987862 516240113 416778
Video TP FP FN TN Nb Shadow Error
lakeSide 6317967 1314011 1655114 406844403 0
park 464561 57287 250576 34437853 0
diningRoom 15358502 900792 4105795 206283475 0
corridor 9811351 559996 2528806 359427029 0
library 22481031 1200288 39480234 258280227 0
Video TP FP FN TN Nb Shadow Error
skating 20214534 343314 3558284 574257603 5612
wetSnow 8398603 1329911 5617263 918309603 0
snowFall 14885910 1503237 5836273 1945577451 906428
blizzard 20491704 7486758 3770476 2072672578 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 3864190 471796 3138134 350994026 0
port_0_17fps 40135 200670 17047 307900067 0
turnpike_0_5fps 2596345 119833 254751 46071534 0
tramCrossroad_1fps 680729 165757 56854 24743632 0
Video TP FP FN TN Nb Shadow Error
tramStation 4859106 1961438 1397222 176167976 0
busyBoulvard 1352953 1484417 4235738 58930854 0
streetCornerAtNight 1498913 566070 2431814 626932166 0
fluidHighway 2605806 6615597 1332716 214828486 155523
bridgeEntry 828421 634015 821525 80365740 0
winterStreet 4428280 4362404 4871033 121333700 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1501659 1130716 106865 134883427 199750
zoomInZoomOut 60555 746954 28749 47435382 199
continuousPan 1315115 3067923 768576 366458691 43198
intermittentPan 3094543 6157787 909965 416864254 0
Video TP FP FN TN Nb Shadow Error
turbulence2 455350 3558 222025 811580192 0
turbulence3 4269289 222962 1571551 478393053 0
turbulence0 1439461 30747 581002 1379430025 0
turbulence1 923074 249028 1552831 963446830 0