Contact namePierre-Luc St-Charles
Contact emailpierre-luc.st-charles@polymtl.ca
Contact university/companyEcole Polytechnique de Montreal
Method's nameSuBSENSE
ReferenceSt-Charles, Pierre-Luc, Guillaume-Alexandre Bilodeau, and Robert Bergevin. "SuBSENSE: A Universal Change Detection Method With Local Adaptive Sensitivity." Image Processing, IEEE Transactions on 24.1 (2015): 359-373.
Processing time~45 FPS on average for the whole dataset (31 seq.), C++ code running on a 3rd generation i5, 1 seq. per core
Web pagehttp://bitbucket.org/pierre_luc_st_charles/subsense
Parameters (see paper/source code)

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 629331 18672 41531 67550435 11159
PETS2006 4689953 451533 138237 366261771 0
office 8177461 172398 464633 116366288 0
highway 5197678 360455 260311 86294014 353689
Video TP FP FN TN Nb Shadow Error
overpass 1552974 92584 424918 145550177 11997
canoe 687542 4672 355827 28415049 0
fountain01 67978 35036 9525 93248019 0
fountain02 246717 8725 20512 123953606 0
fall 15709307 2228158 2628690 1014561749 226318
boats 867881 85215 682970 245634404 384
Video TP FP FN TN Nb Shadow Error
boulevard 3792433 792375 1698289 110692324 0
sidewalk 219954 45836 43275 9786756 7488
badminton 3780431 701468 317876 114726874 0
traffic 2682075 903886 478681 46709820 655394
Video TP FP FN TN Nb Shadow Error
abandonedBox 684102 177755 64702 14643674 13825
winterDriveway 504713 1592412 186657 90067817 61150
sofa 4595821 397065 2792859 161431833 0
tramstop 603423 123068 842788 6489771 890
parking 64475 666 160916 2688524 0
streetLight 689388 731 15557 13825266 0
Video TP FP FN TN Nb Shadow Error
copyMachine 61788361 2506645 6945304 920795897 0
bungalows 4997504 1782066 159284 79057652 1705793
busStation 2682527 574664 268682 76440838 315658
peopleInShade 4802255 980975 103101 81019685 854157
backdoor 1901613 51508 122984 99776279 0
cubicle 9917643 1592793 457550 516309982 391569
Video TP FP FN TN Nb Shadow Error
lakeSide 4573781 1017137 3399300 407141277 0
park 595843 185772 119294 34309368 0
diningRoom 18043505 3461383 1420792 203722884 0
corridor 11772816 2735658 567341 357251367 0
library 49116762 3528995 12844503 255951520 0