Contact namePierre-Luc St-Charles
Contact emailpierre-luc.st-charles@polymtl.ca
Contact university/companyEcole Polytechnique de Montreal
Method's namePAWCS
ReferenceP.-L. St-Charles, G.-A. Bilodeau, R. Bergevin, "A Self-Adjusting Approach to Change Detection Based on Background Word Consensus" in IEEE Winter Conference on Applications of Computer Vision (WACV). Big Island, Hawaii, USA, Jan. 6-9, 2015.
Processing time~27 FPS on average for the whole dataset (31 seq.), C++ code running on a 3rd generation i5, 1 seq. per core
Web pagehttp://bitbucket.org/pierre_luc_st_charles/pawcs
Parameters (see paper/source code)

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 645030 47721 25832 67521386 11943
PETS2006 4560507 402727 267683 366310577 0
office 7823510 224828 818584 116313858 0
highway 5194853 358210 263136 86296259 352743
Video TP FP FN TN Nb Shadow Error
overpass 1901045 85676 76847 145557085 11988
canoe 988275 75835 55094 28343886 0
fountain01 58422 14307 19081 93268748 0
fountain02 250045 13884 17184 123948447 0
fall 17382011 2685632 955986 1014104275 325239
boats 1202310 104037 348541 245615582 393
Video TP FP FN TN Nb Shadow Error
boulevard 4406642 539433 1084080 110945266 0
sidewalk 146900 15417 116329 9817175 7561
badminton 3732503 537960 365804 114890382 0
traffic 2732579 708689 428177 46905017 611653
Video TP FP FN TN Nb Shadow Error
abandonedBox 739362 130499 9442 14690930 13823
winterDriveway 386621 559999 304749 91100230 31771
sofa 4287632 156248 3101048 161672650 0
tramstop 878938 41530 567273 6571309 319
parking 176505 29148 48886 2660042 0
streetLight 687051 1018 17894 13824979 0
Video TP FP FN TN Nb Shadow Error
copyMachine 59823429 2311619 8910236 920990923 0
bungalows 4660474 1296758 496314 79542960 1235550
busStation 2604831 412507 346378 76602995 183235
peopleInShade 4803798 982330 101558 81018330 852125
backdoor 1897755 63095 126842 99764692 0
cubicle 9646775 2120847 728418 515781928 345510
Video TP FP FN TN Nb Shadow Error
lakeSide 4144110 1366232 3828971 406792182 0
park 643009 193880 72128 34301260 0
diningRoom 17959326 2499288 1504971 204684979 0
corridor 11923701 2830119 416456 357156906 0
library 58511517 4157152 3449748 255323363 0