Contact nameBin Wang
Contact emailbin.wang-2@postgrad.manchester.ac.uk
Contact university/companyUniversity of Manchester
Method's nameAMBER
ReferenceB. Wang and P. Dudek "A Fast Self-tuning Background Subtraction Algorithm", in proc of IEEE Workshop on Change Detection, 2014
Processing time~843 fps for a 320x240 video with C++/CUDA code running on a AMD PhenomII @2.7GHz with a Geforce GTX460 (825MHz, 2000MHz)
Parameters K=3, ε^Y∈[18,80], ε^C∈[8,12],α=0.01, L_0=6000,L_1=4000, N=4, θ_L=2500, γ=3, θ_A=200, β_MAX=80, A_INC=6, β_TH=70, β_INC=50,β_DEC=20, δ_INC^Cb=1, δ_DEC^Cb=0.125, δ_INC^Y=20, δ_DEC^Y=0.125, δ_INC^Cr=1,

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 659563 95654 11299 67473453 12413
PETS2006 4351746 837867 476444 365875437 0
office 5816237 335351 2825857 116203335 0
highway 5217371 364925 240618 86289544 357135
Video TP FP FN TN Nb Shadow Error
overpass 1947945 182522 29947 145460239 11847
canoe 1000576 112940 42793 28306781 0
fountain01 58760 16504 18743 93266551 0
fountain02 257705 29930 9524 123932401 0
fall 17673769 19741217 664228 997048690 337394
boats 1358192 274399 192659 245445220 367
Video TP FP FN TN Nb Shadow Error
boulevard 3283222 895000 2207500 110589699 0
sidewalk 82337 8676 180892 9823916 3627
badminton 3673592 459214 424715 114969128 0
traffic 2512343 560191 648413 47053515 540136
Video TP FP FN TN Nb Shadow Error
abandonedBox 738030 218135 10774 14603294 13778
winterDriveway 509471 1514394 181899 90145835 109931
sofa 3174489 411791 4214191 161417107 0
tramstop 1136823 198123 309388 6414716 314
parking 147373 42635 78018 2646555 0
streetLight 689404 12488 15541 13813509 0
Video TP FP FN TN Nb Shadow Error
copyMachine 38444118 9618084 30289547 913684458 0
bungalows 3777314 1158728 1379474 79680990 1120491
busStation 2443464 340671 507745 76674831 182265
peopleInShade 4834096 1048739 71260 80951921 861508
backdoor 1933442 557604 91155 99270183 0
cubicle 9527354 2116447 847839 515786328 328504
Video TP FP FN TN Nb Shadow Error
lakeSide 2573085 1309925 5399996 406848489 0
park 399065 48319 316072 34446821 0
diningRoom 15896482 2926361 3567815 204257906 0
corridor 11171881 1347155 1168276 358639870 0
library 57782782 2068938 4178483 257411577 0
Video TP FP FN TN Nb Shadow Error
skating 20125865 321268 3646953 574279649 5175
wetSnow 7944040 2339882 6071826 917299632 0
snowFall 14270508 1253784 6451675 1945826904 888594
blizzard 13642811 115375 10619369 2080043961 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 3412741 1802389 3589583 349663433 0
port_0_17fps 22085 6794928 35097 301305809 0
turnpike_0_5fps 885563 71875 1965533 46119492 0
tramCrossroad_1fps 668440 175173 69143 24734216 0
Video TP FP FN TN Nb Shadow Error
tramStation 3990151 1903495 2266177 176225919 0
busyBoulvard 1301971 532051 4286720 59883220 0
streetCornerAtNight 2523106 3697609 1407621 623800627 0
fluidHighway 1894856 13868743 2043666 207575340 33037
bridgeEntry 1313301 11580413 336645 69419342 0
winterStreet 6923312 18116269 2376001 107579835 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 468569 212879 1139955 135801264 41101
zoomInZoomOut 86312 12524208 2992 35658128 2226
continuousPan 921127 38156924 1162564 331369690 5025
intermittentPan 1460342 35234781 2544166 387787260 0
Video TP FP FN TN Nb Shadow Error
turbulence2 550830 24201 126545 811559549 0
turbulence3 3814207 126238 2026633 478489777 0
turbulence0 1680868 634234 339595 1378826538 0
turbulence1 1239308 537103 1236597 963158755 0