Contact nameMohamed Sedky
Contact emailm.h.sedky@staffs.ac.uk
Contact university/companyStaffordshire University/AVA Technologies Ltd
Method's nameSpectral-360
ReferenceM.Sedky, M.Moniri and C. C. Chibelushi "Spectral-360: A physical-based technique for change detection", in proc of IEEE Workshop on Change Detection, 2014
Processing time~12 fps for a 320x240 video with C++ code running on a core 2 duo 2.4 GHz
Web pagehttp://www.spectral-360.com/
Parameters N=60, taw_min= 0.9563, taw_max=1.0315, alpha(updaterate)=0.01, CCTthresh =100Kelvin, Areamax=0.5*Image Size, A 9x9 median filter has been applied in a post-processing step

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 640716 59364 30146 67509743 10334
PETS2006 4609060 841655 219130 365871649 0
office 8437419 553673 204675 115985013 0
highway 5242127 413647 215862 86240822 361012
Video TP FP FN TN Nb Shadow Error
overpass 1431042 125523 546850 145517238 11892
canoe 819125 5811 224244 28413910 0
fountain01 68534 145637 8969 93137418 0
fountain02 230058 4411 37171 123957920 0
fall 16540266 2035650 1797731 1014754257 369141
boats 830378 26079 720473 245693540 260
Video TP FP FN TN Nb Shadow Error
boulevard 3842193 981885 1648529 110502814 0
sidewalk 90963 4963 172266 9827629 3235
badminton 3184984 253128 913323 115175214 0
traffic 2705770 1251926 454986 46361780 644835
Video TP FP FN TN Nb Shadow Error
abandonedBox 494178 187468 254626 14633961 13647
winterDriveway 546956 6166097 144414 85494132 88696
sofa 5293633 657014 2095047 161171884 0
tramstop 371631 80344 1074580 6532495 7
parking 69652 5918 155739 2683272 0
streetLight 559073 8760 145872 13817237 0
Video TP FP FN TN Nb Shadow Error
copyMachine 61891586 8803796 6842079 914498746 0
bungalows 3557812 2383640 1598976 78456078 1326363
busStation 2483301 654453 467908 76361049 315877
peopleInShade 4837611 1022068 67745 80978592 875442
backdoor 1962270 60155 62327 99767632 0
cubicle 9873128 1733828 502065 516168947 429996
Video TP FP FN TN Nb Shadow Error
lakeSide 2233731 48085 5739350 408110329 0
park 477651 83407 237486 34411733 0
diningRoom 17478933 2489126 1985364 204695141 0
corridor 10939072 1099252 1401085 358887773 0
library 54933371 3323950 7027894 256156565 0
Video TP FP FN TN Nb Shadow Error
skating 20790743 799311 2982075 573801606 5283
wetSnow 8632537 3896018 5383329 915743496 0
snowFall 14629240 1555628 6092943 1945525060 809370
blizzard 14954975 5575322 9307205 2074584014 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 4711613 3823777 2290711 347642045 0
port_0_17fps 27130 190498 30052 307910239 0
turnpike_0_5fps 2633381 155273 217715 46036094 0
tramCrossroad_1fps 689720 220868 47863 24688521 0
Video TP FP FN TN Nb Shadow Error
tramStation 5927121 2798752 329207 175330662 0
busyBoulvard 2212822 1306784 3375869 59108487 0
streetCornerAtNight 3498935 5163007 431792 622335229 0
fluidHighway 3120972 15538603 817550 205905480 154516
bridgeEntry 698408 767759 951538 80231996 0
winterStreet 2724740 3915589 6574573 121780515 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1313871 1381645 294653 134632498 190278
zoomInZoomOut 18835 9277767 70469 38904569 124
continuousPan 427332 10656317 1656359 358870297 14677
intermittentPan 3147298 898699 857210 422123342 0
Video TP FP FN TN Nb Shadow Error
turbulence2 583817 22707 93558 811561043 0
turbulence3 5499767 1619465 341073 476996550 0
turbulence0 1817650 63053796 202813 1316406976 0
turbulence1 2037018 6827954 438887 956867904 0