Contact nameGani Rahmon
Contact emailgrzc7@umsystem.edu
Contact university/companyUniversity of Missouri - Columbia
Method's nameMU-Net2 (Supervised Method)
ReferenceG. Rahmon, F. Bunyak, G. Seetharaman and K. Palaniappan, "Motion U-Net: Multi-cue Encoder-Decoder Network for Motion Segmentation,” Proceedings of the 25th International Conference on Pattern Recognition, 2020
Processing time~ 35 fps for a 480x320 video with python code running on NVIDIA Tesla V100
Web pagehttps://github.com/CIVA-Lab/Motion-U-Net
Parameters Adam Optimizer, learning rate = 1e-4, number of epoch = 40, batch size = 8

You can download the change detection results of this method by clicking here.

Video TP FP FN TN Nb Shadow Error
pedestrians 655721 1887 15141 67567220 2
PETS2006 4802528 120453 25662 366592851 0
office 8615757 74584 26337 116464102 0
highway 5424377 35539 33612 86618930 15771
Video TP FP FN TN Nb Shadow Error
overpass 1964702 28244 13190 145614517 4023
canoe 1036295 3818 7074 28415903 0
fountain01 75543 202 1960 93282853 0
fountain02 261699 1889 5530 123960442 0
fall 18263378 463506 74619 1016326401 67852
boats 1535859 5757 14992 245713862 5
Video TP FP FN TN Nb Shadow Error
boulevard 5454560 66636 36162 111418063 0
sidewalk 257164 2039 6065 9830553 622
badminton 4055671 222862 42636 115205480 0
traffic 3136600 64187 24156 47549519 21776
Video TP FP FN TN Nb Shadow Error
abandonedBox 726987 2679 21817 14818750 54
winterDriveway 682167 3992 9203 91656237 592
sofa 7221210 106853 167470 161722045 0
tramstop 1425813 2945 20398 6609894 33
parking 222301 15 3090 2689175 0
streetLight 699568 118 5377 13825879 0
Video TP FP FN TN Nb Shadow Error
copyMachine 68368273 3084223 365392 920218319 0
bungalows 5142354 114799 14434 80724919 82336
busStation 2921155 54288 30054 76961214 13228
peopleInShade 4894857 118764 10499 81881896 84860
backdoor 2007688 18289 16909 99809498 0
cubicle 10234616 276476 140577 517626299 8818
Video TP FP FN TN Nb Shadow Error
lakeSide 7682260 260480 290821 407897934 0
diningRoom 19314601 431093 149696 206753174 0
park 704629 11705 10508 34483435 0
corridor 12230578 156058 109579 359830967 0
library 61891208 309793 70057 259170722 0
Video TP FP FN TN Nb Shadow Error
skating 23605814 962547 167004 573638370 2556
wetSnow 12138829 708336 1877037 918931178 0
snowFall 19680633 740130 1041550 1946340558 182302
blizzard 20784453 1139091 3477727 2079020245 0
Video TP FP FN TN Nb Shadow Error
tunnelExit_0_35fps 6544452 168298 457872 351297524 0
port_0_17fps 48346 49432 8836 308051305 0
tramCrossroad_1fps 708027 92328 29556 24817061 0
turnpike_0_5fps 2803997 47041 47099 46144326 0
Video TP FP FN TN Nb Shadow Error
tramStation 4900449 334459 1355879 177794955 0
busyBoulvard 3136379 199151 2452312 60216120 0
streetCornerAtNight 3305093 224494 625634 627273742 0
fluidHighway 3589528 621387 348994 220822696 33559
bridgeEntry 1249725 55433 400221 80944322 0
winterStreet 7309824 623435 1989489 125072669 0
Video TP FP FN TN Nb Shadow Error
twoPositionPTZCam 1560200 70276 48324 135943867 28268
zoomInZoomOut 78697 207157 10607 47975179 49
continuousPan 1988594 152482 95097 369374132 18153
intermittentPan 3777159 174503 227349 422847538 0
Video TP FP FN TN Nb Shadow Error
turbulence2 573485 5658 103890 811578092 0
turbulence3 5591643 303028 249197 478312987 0
turbulence0 1884468 106595 135995 1379354177 0
turbulence1 2258330 265278 217575 963430580 0